#13 Hallie Reeder-Johnson () - Central Wyoming College

m
30
k/s
0.06
h %
.048
a/s
0.58
b/s
0.00
sa/s
0.28
d/s
4.28
Player Stats
  Overall Conf
Matches 30 29th 12 1st
Sets 112 24th 44 6th
Kills 7 73rd 3 64th
Kills per set 0.06 60th 0.07 59th
Errors 4 73rd 3 58th
Total Attacks 63 59th 30 56th
Total Attacks per set 0.56 - 0.68 -
Hitting Percentage .048 - .000 -
Assists 65 18th 26 17th
Assists per set 0.58 17th 0.59 18th
Service Total Attempts 11 36th 11 18th
Service Aces 31 18th 7 28th
Service Errors 25 26th 4 42nd
Service Aces per set 0.28 20th 0.16 39th
Receptions 447 16th 197 8th
Reception Errors 30 21st 12 19th
Digs 479 4th 221 1st
Digs per set 4.28 3rd 5.02 2nd
Block Solo 0 63rd 0 53rd
Block Assist 0 75th 0 60th
Block Total 0 75th 0 62nd
Blocks per set 0.00 58th 0.00 54th
Block Errors 0 55th 0 40th
Ball Handling Errors 3 13th 1 13th
Points 38.0 60th 10.0 64th
Points per set 0.3 61st 0.2 69th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 - 3 0 0 0 - 1 0 2 6 0 11 0 0 0 0 0 0.0
Aug 22 vs. Yavapai College W, 3-1 - 4 0 0 2 .000 2 1 2 11 1 17 0 0 0 0 1 1.0
Aug 23 vs. Glendale Community College L, 3-0 - 3 0 0 0 - 1 0 0 13 1 11 0 0 0 0 0 0.0
Aug 23 at Central Arizona College L, 3-1 - 4 0 1 1 -1.000 1 0 3 12 1 0 0 0 0 0 0 0.0
Aug 29 vs. College of Southern Idaho L, 3-0 - 3 0 0 1 .000 4 0 1 14 1 13 0 0 0 0 0 0.0
Aug 29 vs. Hillsborough Community College L, 3-2 - 5 1 0 2 .500 2 5 1 15 0 39 0 0 0 0 0 6.0
Aug 30 vs. College of Southern Nevada W, 3-1 - 4 1 0 2 .500 2 5 1 19 1 7 0 0 0 0 0 6.0
Aug 30 vs. Utah State Eastern L, 3-0 - 3 0 0 0 - 2 0 1 8 1 11 0 0 0 0 0 0.0
Sep 2 # CWC   - - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Snow College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Utah State Eastern L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 at College of Southern Idaho L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 Colorado Northwestern Community College W, 3-0 - 2 0 0 2 .000 2 2 1 5 0 5 0 0 0 0 0 2.0
Sep 12 North Platte Community College L, 3-2 - 5 0 0 6 .000 5 1 1 24 0 15 0 0 0 0 0 1.0
Sep 12 McCook Community College W, 3-0 - 3 0 0 3 .000 1 3 1 16 2 9 0 0 0 0 0 3.0
Sep 19 vs. Hutchinson Community College L, 3-2 - 5 0 0 2 .000 3 0 1 12 0 12 0 0 0 0 0 0.0
Sep 19 vs. Indian Hills Community College W, 3-2 - 5 2 0 2 1.000 1 1 1 3 3 20 0 0 0 0 1 3.0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College L, 3-2 - 5 0 0 4 .000 3 2 1 14 1 15 0 0 0 0 0 2.0
Sep 26 at Gillette College W, 3-2 - 5 0 0 0 - 1 0 0 19 2 19 0 0 0 0 1 0.0
Sep 27 at Casper College L, 3-2 - 5 1 0 4 .250 4 0 1 20 2 38 0 0 0 0 0 1.0
Oct 3 Eastern Wyoming College W, 3-0 - 3 0 1 2 -.500 2 0 0 12 0 17 0 0 0 0 0 0.0
Oct 4 Laramie County Community College L, 3-1 - 4 0 0 8 .000 3 0 1 25 1 30 0 0 0 0 0 0.0
Oct 8 at Northwest College W, 3-1 - 4 0 1 2 -.500 3 1 1 11 0 20 0 0 0 0 0 1.0
Oct 11 at Western Wyoming Community College W, 3-0 - 3 0 0 1 .000 1 0 0 32 2 11 0 0 0 0 0 0.0
Oct 17 Gillette College W, 3-0 - 3 0 0 2 .000 1 1 1 11 0 19 0 0 0 0 0 1.0
Oct 18 Casper College L, 3-1 - 4 1 1 4 .000 2 0 0 12 0 17 0 0 0 0 0 1.0
Oct 24 at Eastern Wyoming College W, 3-1 - 4 0 0 0 - 1 1 0 16 3 14 0 0 0 0 0 1.0
Oct 25 at Laramie County Community College W, 3-0 - 3 1 0 1 1.000 3 1 0 11 1 10 0 0 0 0 0 2.0
Oct 29 Northwest College W, 3-0 - 3 0 0 5 .000 2 1 0 13 0 16 0 0 0 0 0 1.0
Nov 1 Western Wyoming Community College W, 3-0 - 3 0 0 1 .000 3 2 0 15 1 10 0 0 0 0 0 2.0
Nov 5 vs. North Platte Community College L, 3-0 - 3 0 0 0 - 1 0 2 9 3 4 0 0 0 0 0 0.0
Nov 6 # vs. Gillette College W, 3-1 - 4 0 0 1 .000 2 3 0 19 1 14 0 0 0 0 0 3.0
Nov 7 at Western Nebraska Community College W, 3-0 - 3 0 0 4 .000 1 2 0 16 0 16 0 0 0 0 0 2.0
Nov 8 vs. Laramie County Community College W, 3-0 - 3 0 0 0 - 3 0 0 37 1 18 0 0 0 0 0 0.0
Nov 8 at Casper College L, 3-2 - 5 0 0 2 .000 4 2 2 16 2 35 0 0 0 0 0 2.0
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 7 0.06 4 63 .048 65 0.58 31 0.28 447 30 479 4.28 0 0 0 0.00 38.0 0.3
Conference 12 44 3 0.07 3 30 .000 26 0.59 7 0.16 197 12 221 5.02 0 0 0 0.00 10.0 0.2
Exhibition 1 4 0 0.00 0 1 .000 2 0.50 3 0.75 19 1 14 3.50 0 0 0 0.00 3.0 0.8
-
Home 9 30 1 0.03 2 33 -.030 21 0.70 10 0.33 133 4 138 4.60 0 0 0 0.00 11.0 0.4
Away 10 39 2 0.05 2 15 .000 20 0.51 7 0.18 159 13 174 4.46 0 0 0 0.00 9.0 0.2
Neutral 11 43 4 0.09 0 15 .267 24 0.56 14 0.33 155 13 167 3.88 0 0 0 0.00 18.0 0.4
-
Wins 16 55 4 0.07 2 29 .069 29 0.53 21 0.38 247 17 228 4.15 0 0 0 0.00 25.0 0.5
Losses 14 57 3 0.05 2 34 .029 36 0.63 10 0.18 200 13 251 4.40 0 0 0 0.00 13.0 0.2
-
August 8 29 2 0.07 1 8 .125 15 0.52 11 0.38 98 6 109 3.76 0 0 0 0.00 13.0 0.4
September 8 35 3 0.09 0 23 .130 20 0.57 9 0.26 113 10 133 3.80 0 0 0 0.00 12.0 0.3
October 9 31 2 0.06 3 25 -.040 18 0.58 5 0.16 143 7 154 4.97 0 0 0 0.00 7.0 0.2
November 5 17 0 0.00 0 7 .000 12 0.71 6 0.35 93 7 83 4.88 0 0 0 0.00 6.0 0.4