#7 Makenna Lorenzen (LB) - Casper College

m
32
k/s
0.03
h %
.000
a/s
0.57
b/s
0.00
sa/s
0.17
d/s
3.51
Player Stats
  Overall Conf
Matches 32 16th 12 1st
Sets 107 25th 45 35th
Kills 3 85th 3 66th
Kills per set 0.03 69th 0.07 59th
Errors 3 75th 2 63rd
Total Attacks 35 73rd 19 60th
Total Attacks per set 0.33 - 0.42 -
Hitting Percentage .000 - .053 -
Assists 61 21st 29 13th
Assists per set 0.57 14th 0.64 11th
Service Total Attempts 16 14th 0 1st
Service Aces 18 39th 6 36th
Service Errors 38 11th 14 11th
Service Aces per set 0.17 41st 0.13 39th
Receptions 621 3rd 287 2nd
Reception Errors 54 5th 29 1st
Digs 376 6th 172 5th
Digs per set 3.51 5th 3.82 5th
Block Solo 0 63rd 0 50th
Block Assist 0 75th 0 63rd
Block Total 0 77th 0 66th
Blocks per set 0.00 63rd 0.00 54th
Block Errors 0 55th 0 40th
Ball Handling Errors 5 6th 0 30th
Points 21.0 79th 9.0 69th
Points per set 0.2 74th 0.2 65th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 18 Central Wyoming College L, 3-1
Oct 19 Northwest College W, 3-1
Oct 24 at Western Wyoming Community College L, 3-1
Oct 26 Gillette College W, 3-0
Nov 1 at Laramie County Community College L, 3-0
Nov 2 at Eastern Wyoming College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Chadron State   - - - - - - - - - - - - - - - - - -
Aug 17 # at Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Trinidad State College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Otero College W, 3-0 - 3 0 1 1 -1.000 1 0 0 21 2 14 0 0 0 0 0 0.0
Aug 23 vs. North Platte Community College W, 3-0 - 3 0 0 1 .000 2 0 1 12 2 8 0 0 0 0 0 0.0
Aug 24 vs. Seward County Community College L, 3-0 - 3 0 0 2 .000 2 1 2 17 1 8 0 0 0 0 0 1.0
Aug 24 at McCook Community College L, 3-0 - 3 0 0 0 - 1 1 1 14 3 6 0 0 0 0 0 1.0
Aug 30 Seward County Community College L, 3-1 - 4 0 0 2 .000 1 3 2 22 0 21 0 0 0 0 1 3.0
Aug 30 vs. Eastern Florida State College L, 3-0 - 3 0 0 0 - 0 1 0 4 0 12 0 0 0 0 0 1.0
Aug 31 vs. Central Arizona College L, 3-1 - 4 0 0 0 - 4 0 3 14 0 16 0 0 0 0 0 0.0
Aug 31 vs. Florida Southwestern State College L, 3-0 - 3 0 0 0 - 1 0 0 23 1 10 0 0 0 0 0 0.0
Sep 5 at College of Southern Idaho L, 3-0 - 3 0 0 1 .000 3 1 0 19 2 11 0 0 0 0 0 1.0
Sep 6 vs. Miami Dade College L, 3-0 - 3 0 0 1 .000 1 1 0 19 2 8 0 0 0 0 0 1.0
Sep 6 vs. Utah State Eastern L, 3-0 - 3 0 0 2 .000 3 1 2 15 1 6 0 0 0 0 2 1.0
Sep 7 vs. Salt Lake Community College L, 3-0 - 3 0 0 0 - 2 0 1 10 0 13 0 0 0 0 1 0.0
Sep 13 vs. Dodge City Community College L, 3-0 - 3 0 0 0 - 2 1 2 31 1 7 0 0 0 0 0 1.0
Sep 13 vs. New Mexico Junior College L, 3-0 - 3 0 0 2 .000 0 0 1 10 3 15 0 0 0 0 0 0.0
Sep 14 vs. Odessa College L, 3-0 - 3 0 0 0 - 0 0 2 16 4 5 0 0 0 0 0 0.0
Sep 14 vs. Utah State Eastern L, 3-0 - 3 0 0 0 - 0 0 2 14 1 4 0 0 0 0 0 0.0
Sep 20 Northeastern Junior College L, 3-0 - 3 0 0 2 .000 1 1 1 27 0 9 0 0 0 0 1 1.0
Sep 21 Miles Community College W, 3-0 - 3 0 0 2 .000 2 1 1 18 0 11 0 0 0 0 0 1.0
Sep 24 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 5 0 2 10 0 17 0 0 0 0 0 0.0
Sep 27 at Central Wyoming College L, 3-1 - 4 0 0 1 .000 1 1 1 22 2 18 0 0 0 0 0 1.0
Sep 28 at Northwest College W, 3-0 - 3 1 0 1 1.000 2 0 1 19 3 16 0 0 0 0 0 1.0
Oct 3 Western Wyoming Community College L, 3-2 - 5 0 0 2 .000 5 2 2 33 4 18 0 0 0 0 0 2.0
Oct 5 at Gillette College W, 3-0 - 3 0 0 2 .000 1 0 1 19 2 17 0 0 0 0 0 0.0
Oct 11 Laramie County Community College W, 3-2 - 5 1 1 5 .000 2 0 0 51 2 17 0 0 0 0 0 1.0
Oct 12 Eastern Wyoming College L, 3-1 - 4 0 0 1 .000 2 0 1 29 4 15 0 0 0 0 0 0.0
Oct 15 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 1 0 1 18 2 3 0 0 0 0 0 0.0
Oct 18 Central Wyoming College L, 3-1 - 4 0 1 1 -1.000 4 0 1 25 4 10 0 0 0 0 0 0.0
Oct 19 Northwest College W, 3-1 - 4 0 0 0 - 2 0 2 26 6 14 0 0 0 0 0 0.0
Oct 24 at Western Wyoming Community College L, 3-1 - 4 0 0 0 - 1 1 1 31 0 18 0 0 0 0 0 1.0
Oct 26 Gillette College W, 3-0 - 3 0 0 2 .000 1 1 2 11 1 8 0 0 0 0 0 1.0
Nov 1 at Laramie County Community College L, 3-0 - 3 1 0 1 1.000 6 0 1 0 0 13 0 0 0 0 0 1.0
Nov 2 at Eastern Wyoming College L, 3-0 - 3 0 0 3 .000 2 1 1 21 1 8 0 0 0 0 0 1.0
Mar 29 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 5 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - -
Apr 12 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -
Apr 26 # vs. Central Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 3 0.03 3 35 .000 61 0.57 18 0.17 621 54 376 3.51 0 0 0 0.00 21.0 0.2
Conference 12 45 3 0.07 2 19 .053 29 0.64 6 0.13 287 29 172 3.82 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 1 0.03 2 17 -.059 21 0.55 8 0.21 260 23 126 3.32 0 0 0 0.00 9.0 0.2
Away 9 29 2 0.07 0 9 .222 22 0.76 5 0.17 155 13 124 4.28 0 0 0 0.00 7.0 0.2
Neutral 13 40 0 0.00 1 9 -.111 18 0.45 5 0.13 206 18 126 3.15 0 0 0 0.00 5.0 0.1
-
Wins 8 27 2 0.07 2 14 .000 13 0.48 2 0.07 177 18 105 3.89 0 0 0 0.00 4.0 0.1
Losses 24 80 1 0.01 1 21 .000 48 0.60 16 0.20 444 36 271 3.39 0 0 0 0.00 17.0 0.2
-
August 8 26 0 0.00 1 6 -.167 12 0.46 6 0.23 127 9 95 3.65 0 0 0 0.00 6.0 0.2
September 13 40 1 0.03 0 12 .083 22 0.55 7 0.17 230 19 140 3.50 0 0 0 0.00 8.0 0.2
October 9 35 1 0.03 2 13 -.077 19 0.54 4 0.11 243 25 120 3.43 0 0 0 0.00 5.0 0.1
November 2 6 1 0.17 0 4 .250 8 1.33 1 0.17 21 1 21 3.50 0 0 0 0.00 2.0 0.3