Rocky Mountain College vs. Central Wyoming College
@ Sheridan, WY
9/2/2016 at 5:00 PM
@ Sheridan, WY
9/2/2016 at 5:00 PM
|
Rocky Mountain College
0 |
Central Wyoming College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College | 18 | 24 | 12 | 0 |
| Central Wyoming College | 25 | 26 | 25 | 3 |
Rocky Mountain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Barkhurst | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andjela Cutovic * | 3 | 6 | 3 | 13 | .231 | 0 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sophia Garrido | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Kassi Falslev | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenisha Muehler * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Bailey Forney * | 3 | 4 | 1 | 8 | .375 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kayla Coles * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Brooklenn Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Becca Ekberg | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hattie Hix * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haylee Hoffman * | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Myah Gillespie | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 12 | 77 | .416 | 37 | 7 | 6 | 0 | 68 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































































