Western Nebraska Community College vs. Western Wyoming Community College
@ Cheyenne, Wyoming
8/22/2016 at 3:00 PM
@ Cheyenne, Wyoming
8/22/2016 at 3:00 PM
|
Western Nebraska Community College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 26 | 25 | 25 | 3 |
| Western Wyoming Community College | 24 | 16 | 18 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bia Berti * | 3 | 3 | 2 | 8 | .125 | 31 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Danika Daum | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Genesis Ben�tez Font�nez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier * | 3 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Brooke Kaawa * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Barbara Briceño * | 3 | 15 | 4 | 31 | .355 | 0 | 2 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | Maraea O'Connor * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Lara Picht * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 15 | 121 | .231 | 35 | 3 | 12 | 2 | 50 | 2 | 8 | 1 | 0 | 52.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 3 | 6 | 4 | 10 | .200 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| 2 | Peyton Lish | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karley Tepoerava DeMello * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 4 | 0 | 7.0 |
| 9 | Addison Mineer * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Paityn Tripp * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mariah Smith * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Natasa Matanovic | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Katie Roncelli * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
| 23 | Elissa Lind | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elle Warnick | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 30 | 136 | .132 | 32 | 10 | 16 | 10 | 98 | 2 | 13 | 20 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































































