Western Wyoming Community College at Sheridan College
@ Sheridan, WY
10/26/2019 at 3:00 PM
@ Sheridan, WY
10/26/2019 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Wyoming Community College | 27 | 27 | 21 | 23 | 15 | 3 |
| Sheridan College | 25 | 25 | 25 | 25 | 11 | 2 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 46 | .261 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 11 | 1 | 38 | .263 |
| 5 | 10 | 2 | 21 | .381 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 51 | .157 |
| 2 | 14 | 7 | 59 | .119 |
| 3 | 15 | 1 | 43 | .326 |
| 4 | 15 | 6 | 57 | .158 |
| 5 | 4 | 1 | 18 | .167 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirstin Gourlay | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mikaela Sorensen * | 5 | 4 | 0 | 8 | .500 | 50 | 3 | 5 | 0 | 7 | 0 | 1 | 1 | 5 | 7.5 |
| 5 | Brooke Loertscher * | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Baylee Loertscher * | 5 | 16 | 5 | 48 | .229 | 2 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Shelby Squires | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Wyms * | 5 | 11 | 4 | 29 | .241 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 13.5 |
| 16 | Ramsaye Wakinekona | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Savannah Lopez * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 20 | Ajahonna Archuleta | 5 | 15 | 2 | 36 | .361 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16.0 |
| 25 | Abigail Harper * | 5 | 13 | 3 | 38 | .263 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 65 | 16 | 183 | .268 | 54 | 6 | 8 | 5 | 86 | 3 | 6 | 9 | 7 | 77.0 | ||
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath * | 5 | 1 | 1 | 10 | .000 | 42 | 0 | 4 | 0 | 19 | 1 | 1 | 1 | 2 | 2.5 |
| 2 | Alli Puuri | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tori Tooke | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sidney Wilson * | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Cayl Boman * | 5 | 12 | 4 | 46 | .174 | 0 | 1 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Jody Gallagher * | 5 | 11 | 4 | 46 | .152 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Darcie Kaiser * | 5 | 17 | 6 | 64 | .172 | 1 | 1 | 1 | 1 | 20 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Saige Jones * | 5 | 12 | 3 | 38 | .237 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 15.0 |
| Totals | 60 | 19 | 230 | .178 | 48 | 3 | 12 | 8 | 117 | 3 | 14 | 3 | 2 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















