Sheridan College at Northwest College
@ Powell (Cabre Gym)
10/17/2019 at 7:00 PM
@ Powell (Cabre Gym)
10/17/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan College (9-21, 1-5) | 21 | 21 | 17 | 0 |
| Northwest College (4-16, 1-5) | 25 | 25 | 25 | 3 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 43 | .093 |
| 2 | 4 | 6 | 32 | -.062 |
| 3 | 10 | 5 | 44 | .114 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 14 | 3 | 45 | .244 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath * | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Alli Puuri | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tori Tooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savanna Cox * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Emily Baumstarck * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sidney Wilson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Pi'ilani Tupou | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jody Gallagher * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 13.0 |
| 15 | Darcie Kaiser * | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Saige Jones * | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 11.5 |
| Totals | 23 | 17 | 121 | .050 | 16 | 1 | 4 | 5 | 68 | 12 | 11 | 0 | 0 | 41.5 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylie Critchfield * | 3 | 1 | 0 | 10 | .100 | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Caitlyn Costa | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ryan Blaylock | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madyson Chavez * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Eirini Matsouka * | 3 | 17 | 3 | 43 | .326 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Geena Graf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Curtis * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 11 | Mollee Krum * | 3 | 18 | 3 | 33 | .455 | 0 | 3 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 27.5 |
| 13 | Sierra Sinclair * | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 42 | 16 | 121 | .215 | 34 | 6 | 7 | 3 | 37 | 8 | 2 | 5 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 0 Time: 1:30 |
* = Starter




















