Utah State Eastern vs. Sheridan College
@ Scottsbluff, NE
9/20/2019 at 9:00 AM
@ Scottsbluff, NE
9/20/2019 at 9:00 AM
|
Utah State Eastern
3 |
Sheridan College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| Sheridan College | 16 | 13 | 16 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 12 | 1 | 37 | .297 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 36 | .056 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 6 | 3 | 33 | .091 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffany Schwendiman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiara Richardson * | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 15.5 |
| 7 | Breanne Bitter * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sunny Perry * | 3 | 11 | 0 | 24 | .458 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 12.5 |
| 10 | Ashlee McUne * | 3 | 0 | 0 | 3 | .000 | 43 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jenny King | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Trinity Gowan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Avery Best | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kahea Nihipali * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kennedy Poulton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 6 | 110 | .336 | 43 | 7 | 8 | 1 | 76 | 1 | 8 | 5 | 0 | 55.0 | ||
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Alli Puuri | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keala Wright * | 3 | 7 | 2 | 34 | .147 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tori Tooke * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Trandahl * | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Savanna Cox | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sidney Wilson * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cayl Boman * | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Pi'ilani Tupou | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jody Gallagher * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Saige Jones | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 20 | 11 | 98 | .092 | 20 | 1 | 4 | 5 | 63 | 0 | 4 | 1 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















