Southwestern Community College at Southeast Community College
@ Southeastern Communi
8/23/2019 at 11:00 AM
@ Southeastern Communi
8/23/2019 at 11:00 AM
|
Southwestern Community College
0 |
Southeast Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 20 | 15 | 24 | 0 |
| Southeast Community College | 25 | 25 | 26 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 10 | -.400 |
| 2 | 7 | 4 | 11 | .273 |
| 3 | 7 | 5 | 12 | .167 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 12 | 10 | 40 | .050 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Herr | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Buxton * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Cayla Maitlen * | 3 | 3 | 5 | 8 | -.250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelcie Gaines | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jewett * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 9 | Breanna Ross * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Oldenkamp | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hanna Gray * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Brooke Halterman * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Zoie Lecy | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 17 | 16 | 33 | .030 | 15 | 4 | 6 | 5 | 23 | 0 | 4 | 7 | 0 | 23.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wilshusen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaci Hunter | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Kerkman * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kylee Rasmussen | 1 | 3 | 0 | 7 | .429 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaitlyn Lorenzen | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mele Tuita * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maggie Bose * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassi Bose * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Theresa Frary * | 2 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 12 | Kiley Codner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joanmary Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Easley | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Channing Holm * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Bailey Oetken | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 99 | .172 | 30 | 8 | 6 | 5 | 34 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















