Eastern Wyoming College at Laramie County Community College
@ Cheyenne, WY
10/16/2018 at 7:00 PM
@ Cheyenne, WY
10/16/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 14 | 20 | 9 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 10 | 9 | 31 | .032 |
| 3 | 4 | 7 | 27 | -.111 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 3 | 30 | .367 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaniah Freeseman | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Mallori Campbell | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dawson Sharman * | 3 | 1 | 9 | 23 | -.348 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Vitosh * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Lissette Lefforge * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Alexis Trowbridge * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Yoana Tsaneva | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Montalban El-Hiriche | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Souadou Bangoura * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Musselman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kodi Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tanna Badje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Strohschein * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 85 | -.012 | 20 | 3 | 6 | 6 | 21 | 0 | 0 | 1 | 1 | 25.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Clark | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kyle Meltzer | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Charlee Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Nelson * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Kasandra Sturges * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Benedict | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3.0 |
| 8 | Gwen Sheldon | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gracyn Voggesser * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jazzy Espinoza * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Payton Stack * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 15 | Alessia Venturelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylie Martin | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 11.5 |
| 18 | Renae Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 78 | .346 | 30 | 6 | 4 | 3 | 40 | 0 | 18 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter




















