Western Nebraska Community College at Lamar Community College
@ LCC
9/28/2018 at 6:00 PM
@ LCC
9/28/2018 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 25 | 26 | 25 | 25 | 3 |
| Lamar Community College | 21 | 28 | 11 | 18 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 42 | .048 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 5 | 8 | 30 | -.100 |
| 4 | 5 | 6 | 29 | -.034 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayme Commins * | 4 | 1 | 0 | 3 | .333 | 55 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Adia Sherbeyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Camille Esselin * | 4 | 6 | 5 | 18 | .056 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sarena Bartley * | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Amryi-Grace Paris * | 4 | 10 | 8 | 30 | .067 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kaile Tuisamatatele * | 4 | 13 | 0 | 17 | .765 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 16.0 |
| 14 | Ana Costas | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leslie Mamai-Lagafuaina * | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 22.0 |
| Totals | 54 | 17 | 123 | .301 | 59 | 4 | 7 | 3 | 82 | 11 | 0 | 1 | 2 | 69.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allie White * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Polanco | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kami Steinbacher | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anamarija Mikovic * | 4 | 18 | 9 | 58 | .155 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 20.5 |
| 7 | Emily Longnecker * | 4 | 2 | 3 | 9 | -.111 | 31 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jillean Cooper-Watson * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Cassidy Dotter | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Riley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Hosly * | 4 | 8 | 5 | 41 | .073 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Peyton Greeson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 25 | 136 | .059 | 31 | 5 | 8 | 3 | 61 | 3 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















