Northeastern Junior College vs. Jefferson College
@ Hutchinson, KS
9/21/2018 at 4:00 PM
@ Hutchinson, KS
9/21/2018 at 4:00 PM
|
Northeastern Junior College
3 |
Jefferson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Jefferson College | 15 | 18 | 8 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kinley Coe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Antic * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sofija Pajevic * | 3 | 6 | 0 | 9 | .667 | 30 | 5 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | MacKenzie Wells | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Burns * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Ashlyn Martinez * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Julia Gutierrez Mas * | 3 | 5 | 1 | 10 | .400 | 4 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Kacey Jaeger * | 3 | 12 | 2 | 24 | .417 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 40 | 6 | 76 | .447 | 37 | 12 | 11 | 3 | 30 | 2 | 10 | 1 | 0 | 59.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imani Williamson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Lindsey Barton | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Makenzie Rodgers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Urte Neimantaite * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kymbra Kirby * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Monsicha Jeennakorn | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rachel Fritch | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Johanna Schneider * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kwanisha Quarles * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Natasa Bozic * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 20 | 11 | 65 | .138 | 19 | 2 | 5 | 16 | 29 | 1 | 4 | 5 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















