Northwest College vs. College of Southern Idaho
@ Twin Falls, Idaho (Heidi Cartisser Cour)
9/7/2018 at 7 p.m.
@ Twin Falls, Idaho (Heidi Cartisser Cour)
9/7/2018 at 7 p.m.
|
Northwest College
0 |
(4) College of Southern Idaho
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 17 | 12 | 17 | 0 |
| College of Southern Idaho (9-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NWC | -- 1st -- | CSI |
|---|---|---|
| NWC starters: Ruffing, Jess; Maddock, Tammy; Warren, Shania; Costa, Caitlyn; Matsouka, Eirini; Bublic, Andjela; libero Graf, Geena. | ||
| CSI starters: Miyabe, Airi; Gibson, Kylie; Garvin, Sean; Mareko, Alexis; Young, E'laisah; Vukcevic, Jovana; libero Legros, Sacha. | ||
| [Ruffing, Jess] Kill by Garvin, Sean. Point CSI | 0-1 | |
| [Miyabe, Airi] Attack error by Costa, Caitlyn (block by Vukcevic, Jovana; Young, E'laisah). Point CSI | 0-2 | |
| 1-2 | [Miyabe, Airi] Kill by Maddock, Tammy (from Ruffing, Jess). Point NWC | |
| [Chavez, Madyson] Kill by Gibson, Kylie (from Garvin, Sean). Point CSI | 1-3 | |
| 2-3 | [Young, E'laisah] Kill by Matsouka, Eirini (from Ruffing, Jess). Point NWC | |
| 3-3 | [Maddock, Tammy] Attack error by Gibson, Kylie. Point NWC | |
| 4-3 | [Maddock, Tammy] Kill by Warren, Shania (from Ruffing, Jess). Point NWC | |
| [Maddock, Tammy] Kill by Vukcevic, Jovana (from Garvin, Sean). Point CSI | 4-4 | |
| [Bradford, Makayla] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 4-5 | |
| 5-5 | [Bradford, Makayla] Service error. Point NWC | |
| [Dean, Demery] Kill by Gibson, Kylie (from Garvin, Sean). Point CSI | 5-6 | |
| [Baumert, Kylie] Ball handling error by Dean, Demery. Point CSI | 5-7 | |
| [Baumert, Kylie] Kill by Mareko, Alexis (from Garvin, Sean). Point CSI | 5-8 | |
| [Baumert, Kylie] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 5-9 | |
| [Baumert, Kylie] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 5-10 | |
| [Baumert, Kylie] Service ace (Graf, Geena). Point CSI | 5-11 | |
| Timeout Northwest College. | ||
| 6-11 | [Baumert, Kylie] Kill by Matsouka, Eirini (from Dean, Demery). Point NWC | |
| 7-11 | [Matsouka, Eirini] Service ace (Baumert, Kylie). Point NWC | |
| 8-11 | [Matsouka, Eirini] Bad set by Garvin, Sean. Point NWC | |
| 9-11 | [Matsouka, Eirini] Kill by Ruffing, Jess (from Matsouka, Eirini). Point NWC | |
| 10-11 | [Matsouka, Eirini] Kill by Warren, Shania (from Dean, Demery). Point NWC | |
| [Matsouka, Eirini] Attack error by Ruffing, Jess. Point CSI | 10-12 | |
| [Legros, Sacha] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 10-13 | |
| [Legros, Sacha] Attack error by Ruffing, Jess. Point CSI | 10-14 | |
| [Legros, Sacha] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 10-15 | |
| [Legros, Sacha] Attack error by Bublic, Andjela. Point CSI | 10-16 | |
| [Legros, Sacha] Ball handling error by Dean, Demery. Point CSI | 10-17 | |
| 11-17 | [Legros, Sacha] Kill by Warren, Shania. Point NWC | |
| 12-17 | [Graf, Geena] Attack error by Baumert, Kylie. Point NWC | |
| [Graf, Geena] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 12-18 | |
| 13-18 | [Garvin, Sean] Kill by Maddock, Tammy (from Dean, Demery). Point NWC | |
| [Ruffing, Jess] Kill by Vukcevic, Jovana (from Garvin, Sean). Point CSI | 13-19 | |
| 14-19 | [Miyabe, Airi] Kill by Maddock, Tammy (from Ruffing, Jess). Point NWC | |
| [Chavez, Madyson] Kill by Gibson, Kylie (from Garvin, Sean). Point CSI | 14-20 | |
| 15-20 | [Young, E'laisah] Kill by Maddock, Tammy (from Ruffing, Jess). Point NWC | |
| [Maddock, Tammy] Kill by Vukcevic, Jovana (from Garvin, Sean). Point CSI | 15-21 | |
| Timeout Southern Idaho. | ||
| 16-21 | [Bradford, Makayla] Kill by Warren, Shania (from Ruffing, Jess). Point NWC | |
| [Dean, Demery] Kill by Gibson, Kylie. Point CSI | 16-22 | |
| 17-22 | [Baumert, Kylie] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| [Matsouka, Eirini] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 17-23 | |
| [Legros, Sacha] Service ace (Bublic, Andjela). Point CSI | 17-24 | |
| [Legros, Sacha] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 17-25 | |
| back to top | ||
| NWC | -- 2nd -- | CSI |
| 1-0 | [Garvin, Sean] Kill by Maddock, Tammy (from Ruffing, Jess), block error by Young, E'laisah. Point NWC | |
| [Chavez, Madyson] Kill by Young, E'laisah (from Garvin, Sean). Point CSI | 1-1 | |
| [Miyabe, Airi] Attack error by Maddock, Tammy. Point CSI | 1-2 | |
| 2-2 | [Miyabe, Airi] Attack error by Young, E'laisah. Point NWC | |
| [Maddock, Tammy] Kill by Young, E'laisah (from Garvin, Sean). Point CSI | 2-3 | |
| 3-3 | [Young, E'laisah] Attack error by Gibson, Kylie (block by Warren, Shania; Costa, Caitlyn). Point NWC | |
| [Dean, Demery] Kill by Mareko, Alexis (from Garvin, Sean). Point CSI | 3-4 | |
| 4-4 | [Bradford, Makayla] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| 5-4 | [Matsouka, Eirini] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| [Matsouka, Eirini] Service error. Point CSI | 5-5 | |
| 6-5 | [Baumert, Kylie] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| [Graf, Geena] Attack error by Maddock, Tammy (block by Mareko, Alexis; Miyabe, Airi). Point CSI | 6-6 | |
| [Legros, Sacha] Attack error by Maddock, Tammy (block by Young, E'laisah). Point CSI | 6-7 | |
| [Legros, Sacha] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 6-8 | |
| [Legros, Sacha] Kill by Miyabe, Airi. Point CSI | 6-9 | |
| 7-9 | [Legros, Sacha] Kill by Bublic, Andjela (from Dean, Demery). Point NWC | |
| [Ruffing, Jess] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 7-10 | |
| [Garvin, Sean] Kill by Miyabe, Airi (from Garvin, Sean). Point CSI | 7-11 | |
| [Garvin, Sean] Attack error by Graf, Geena. Point CSI | 7-12 | |
| [Garvin, Sean] Attack error by Costa, Caitlyn. Point CSI | 7-13 | |
| [Garvin, Sean] Attack error by Costa, Caitlyn. Point CSI | 7-14 | |
| [Garvin, Sean] Service ace (Graf, Geena). Point CSI | 7-15 | |
| [Garvin, Sean] Kill by Vukcevic, Jovana (from Garvin, Sean). Point CSI | 7-16 | |
| [Garvin, Sean] Attack error by Maddock, Tammy (block by Vukcevic, Jovana; Young, E'laisah). Point CSI | 7-17 | |
| 8-17 | [Garvin, Sean] Attack error by Vukcevic, Jovana. Point NWC | |
| [Chavez, Madyson] Kill by Vukcevic, Jovana (from Garvin, Sean). Point CSI | 8-18 | |
| [Miyabe, Airi] Bad set by Ruffing, Jess. Point CSI | 8-19 | |
| 9-19 | [Miyabe, Airi] Attack error by Miyabe, Airi. Point NWC | |
| [Maddock, Tammy] Attack error by Matsouka, Eirini. Point CSI | 9-20 | |
| Timeout Northwest College. | ||
| 10-20 | [Young, E'laisah] Kill by Costa, Caitlyn (from Ruffing, Jess). Point NWC | |
| [Dean, Demery] Kill by Mareko, Alexis (from Garvin, Sean). Point CSI | 10-21 | |
| 11-21 | [Bradford, Makayla] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| [Matsouka, Eirini] Kill by Gibson, Kylie (from Garvin, Sean). Point CSI | 11-22 | |
| 12-22 | [Baumert, Kylie] Kill by Warren, Shania (from Dean, Demery). Point NWC | |
| [Graf, Geena] Kill by Mareko, Alexis (from Barta, Brianna). Point CSI | 12-23 | |
| [Legros, Sacha] Kill by Miyabe, Airi (from Barta, Brianna). Point CSI | 12-24 | |
| [Legros, Sacha] Attack error by Bublic, Andjela. Point CSI | 12-25 | |
| back to top | ||
| NWC | -- 3rd -- | CSI |
| [Ruffing, Jess] Kill by Spoja, Payton (from White, Azriel). Point CSI | 0-1 | |
| [Spoja, Payton] Kill by Mose, Letarona (from White, Azriel). Point CSI | 0-2 | |
| 1-2 | [Spoja, Payton] Kill by Bublic, Andjela (from Ruffing, Jess). Point NWC | |
| 2-2 | [Chavez, Madyson] Attack error by Vukcevic, Jovana (block by Maddock, Tammy; Matsouka, Eirini). Point NWC | |
| 3-2 | [Chavez, Madyson] Attack error by Mose, Letarona (block by Matsouka, Eirini; Maddock, Tammy). Point NWC | |
| [Chavez, Madyson] Kill by Vukcevic, Jovana (from White, Azriel). Point CSI | 3-3 | |
| [Legros, Sacha] Attack error by Matsouka, Eirini. Point CSI | 3-4 | |
| 4-4 | [Legros, Sacha] Service error. Point NWC | |
| [Maddock, Tammy] Service error. Point CSI | 4-5 | |
| 5-5 | [Bradford, Makayla] Kill by Warren, Shania (from Ruffing, Jess). Point NWC | |
| 6-5 | [Dean, Demery] Kill by Matsouka, Eirini (from Dean, Demery). Point NWC | |
| [Dean, Demery] Kill by Mareko, Alexis (from Barta, Brianna). Point CSI | 6-6 | |
| 7-6 | [Miyabe, Airi] Attack error by Spoja, Payton. Point NWC | |
| [Matsouka, Eirini] Kill by Spoja, Payton (from Barta, Brianna). Point CSI | 7-7 | |
| [Mareko, Alexis] Ball handling error by Matsouka, Eirini. Point CSI | 7-8 | |
| [Mareko, Alexis] Attack error by Bublic, Andjela. Point CSI | 7-9 | |
| 8-9 | [Mareko, Alexis] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| 9-9 | [Graf, Geena] Attack error by Spoja, Payton. Point NWC | |
| 10-9 | [Graf, Geena] Attack error by Baumert, Kylie (block by Maddock, Tammy). Point NWC | |
| [Graf, Geena] Attack error by Bublic, Andjela (block by Barta, Brianna; Mose, Letarona). Point CSI | 10-10 | |
| [White, Azriel] Attack error by Maddock, Tammy. Point CSI | 10-11 | |
| [White, Azriel] Attack error by Maddock, Tammy (block by Mose, Letarona; Spoja, Payton). Point CSI | 10-12 | |
| 11-12 | [White, Azriel] Attack error by Spoja, Payton. Point NWC | |
| [Ruffing, Jess] Kill by Vukcevic, Jovana (from White, Azriel). Point CSI | 11-13 | |
| [Spoja, Payton] Kill by Miyabe, Airi (from White, Azriel). Point CSI | 11-14 | |
| [Spoja, Payton] Attack error by Costa, Caitlyn (block by Mose, Letarona; Vukcevic, Jovana). Point CSI | 11-15 | |
| [Spoja, Payton] Service ace (Bublic, Andjela). Point CSI | 11-16 | |
| 12-16 | [Spoja, Payton] Attack error by Vukcevic, Jovana (block by Maddock, Tammy; Bublic, Andjela). Point NWC | |
| [Chavez, Madyson] Kill by Miyabe, Airi (from White, Azriel). Point CSI | 12-17 | |
| 13-17 | [Legros, Sacha] Bad set by White, Azriel. Point NWC | |
| [Maddock, Tammy] Kill by Vukcevic, Jovana (from White, Azriel). Point CSI | 13-18 | |
| [Bradford, Makayla] Attack error by Costa, Caitlyn. Point CSI | 13-19 | |
| [Bradford, Makayla] Kill by Miyabe, Airi (from Barta, Brianna). Point CSI | 13-20 | |
| [Bradford, Makayla] Attack error by Costa, Caitlyn (block by Miyabe, Airi; Mareko, Alexis). Point CSI | 13-21 | |
| 14-21 | [Bradford, Makayla] Kill by Matsouka, Eirini (from Ruffing, Jess). Point NWC | |
| [Dean, Demery] Attack error by Ruffing, Jess (block by Mareko, Alexis; Miyabe, Airi). Point CSI | 14-22 | |
| 15-22 | [Miyabe, Airi] Service error. Point NWC | |
| [Matsouka, Eirini] Kill by Spoja, Payton (from Barta, Brianna). Point CSI | 15-23 | |
| 16-23 | [Nakai, Kyoka] Kill by Ruffing, Jess (from Dean, Demery). Point NWC | |
| [Graf, Geena] Kill by Mose, Letarona. Point CSI | 16-24 | |
| 17-24 | [White, Azriel] Service error. Point NWC | |
| [Ruffing, Jess] Kill by Solomon, Kohala (from White, Azriel). Point CSI | 17-25 | |
| back to top | ||




















