Hesston College vs. Trinidad State Junior College
@ Lamar, CO
8/26/2017 at 10:00 AM
@ Lamar, CO
8/26/2017 at 10:00 AM
|
Hesston College
3 |
Trinidad State Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College | 25 | 25 | 25 | 3 |
| Trinidad State Junior College | 20 | 18 | 17 | 0 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | .220 |
| 2 | 18 | 3 | 35 | .429 |
| 3 | 11 | 4 | 31 | .226 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 49 | .061 |
| 2 | 12 | 2 | 37 | .270 |
| 3 | 6 | 5 | 35 | .029 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kylie Brenneman | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hallmark * | 3 | 2 | 0 | 7 | .286 | 28 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Annalys Hanna * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Hannah Yoder * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 08 | Sierrah Long * | 3 | 11 | 2 | 33 | .273 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kylee Kasselman * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Cassidy King | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Jade Gleason * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Autumn Lungwitz | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 107 | .290 | 35 | 2 | 7 | 1 | 55 | 1 | 4 | 0 | 2 | 46.0 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deidre Dimino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hall * | 3 | 7 | 5 | 30 | .067 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7.5 |
| 5 | Alyssa Suazo * | 3 | 3 | 3 | 24 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Nikki Carr * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 3 | 0 | 4.0 |
| 8 | Noelle Gallegos * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Priscilla Sanchez * | 3 | 1 | 0 | 9 | .111 | 13 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Briana Gomez * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 9.0 |
| 19 | Heloisa Niespodzinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 121 | .116 | 23 | 1 | 9 | 10 | 37 | 1 | 6 | 10 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















