#4 Sophia Garrido (S) - Central Wyoming College

m
23
k/s
0.64
h %
.135
a/s
0.34
b/s
0.29
sa/s
0.02
d/s
0.59
Player Stats
  Overall Conf
Matches 23 151st 15 75th
Sets 56 151st 44 98th
Kills 36 117th 25 93rd
Kills per set 0.64 91st 0.57 99th
Errors 16 121st 13 92nd
Total Attacks 148 110th 119 79th
Total Attacks per set 2.64 - 2.70 -
Hitting Percentage .135 - .101 -
Assists 19 60th 14 48th
Assists per set 0.34 37th 0.32 38th
Service Total Attempts 0 18th 0 1st
Service Aces 1 172nd 1 120th
Service Errors 0 202nd 0 170th
Service Aces per set 0.02 131st 0.02 119th
Receptions 0 186th 0 162nd
Reception Errors 0 166th 0 134th
Digs 33 152nd 26 114th
Digs per set 0.59 116th 0.59 115th
Block Solo 1 123rd 0 121st
Block Assist 15 88th 11 66th
Block Total 16 105th 11 80th
Blocks per set 0.29 80th 0.25 92nd
Block Errors 0 135th 0 112th
Ball Handling Errors 0 141st 0 102nd
Points 45.5 132nd 31.5 105th
Points per set 0.8 103rd 0.7 108th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 at Northwest College L, 3-0
Oct 22 at Sheridan College L, 3-0
Oct 25 at Casper College L, 3-1
Oct 26 Western Wyoming Community College L, 3-2
Nov 2 vs. Laramie County Community College L, 3-1
Nov 3 vs. Casper College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Rocky Mountain College W, 3-2 - 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 27 Rocky Mountain College W, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 vs. Eastern Wyoming College L, 3-0 - 1 1 0 3 .333 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 2 vs. Rocky Mountain College W, 3-0 - 1 1 0 1 1.000 3 0 0 0 0 0 0 2 0 2 0 2.0
Sep 8 vs. South Mountain Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 at Scottsdale Community College L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 9 at Chandler-Gilbert Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Arizona Western College L, 3-1 - 1 3 0 10 .300 1 0 0 0 0 3 0 2 0 2 0 4.0
Sep 10 Mesa Community College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 10 vs. Pima Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Colorado Northwestern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 23 Sheridan College L, 3-2 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Northwest College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at Eastern Wyoming College L, 3-0 - 3 0 0 6 .000 6 0 0 0 0 4 0 0 0 0 0 0.0
Oct 1 at Laramie County Community College L, 3-1 - 3 3 2 12 .083 3 1 0 0 0 4 0 2 0 2 0 5.0
Oct 4 Casper College L, 3-0 - 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 7 at Western Wyoming Community College L, 3-0 - 3 2 0 7 .286 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 11 at Colorado Northwestern Community College L, 3-1 - 4 6 2 15 .267 0 0 0 0 0 4 0 0 0 0 0 6.0
Oct 14 Laramie County Community College L, 3-0 - 3 1 0 10 .100 0 0 0 0 0 5 0 1 0 1 0 1.5
Oct 15 Eastern Wyoming College L, 3-2 - 5 1 0 3 .333 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 21 at Northwest College L, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 22 at Sheridan College L, 3-0 - 1 1 1 10 .000 1 0 0 0 0 1 0 0 0 0 0 1.0
Oct 25 at Casper College L, 3-1 - 4 4 6 16 -.125 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 26 Western Wyoming Community College L, 3-2 - 5 2 1 12 .083 0 0 0 0 0 1 0 5 0 5 0 4.5
Nov 2 vs. Laramie County Community College L, 3-1 - 4 4 1 15 .200 1 0 0 0 0 2 0 1 0 1 0 4.5
Nov 3 vs. Casper College L, 3-1 - 4 1 1 9 .000 1 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 29 102 4 0.04 5 36 -.028 357 3.50 20 0.20 0 1 161 1.58 0 4 4 0.04 26.0 0.3
2016-17 23 56 36 0.64 16 148 .135 19 0.34 1 0.02 0 0 33 0.59 1 15 16 0.29 45.5 0.8
Total 52 158 40 0.25 21 184 .103 376 2.38 21 0.13 0 1 194 1.23 1 19 20 0.13 71.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 56 36 0.64 16 148 .135 19 0.34 1 0.02 0 0 33 0.59 1 15 16 0.29 45.5 0.8
Conference 15 44 25 0.57 13 119 .101 14 0.32 1 0.02 0 0 26 0.59 0 11 11 0.25 31.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 23 7 0.30 3 38 .105 1 0.04 0 0.00 0 0 10 0.43 1 8 9 0.39 12.0 0.5
Away 9 22 19 0.86 11 72 .111 11 0.50 1 0.05 0 0 18 0.82 0 2 2 0.09 21.0 1.0
Neutral 5 11 10 0.91 2 38 .211 7 0.64 0 0.00 0 0 5 0.45 0 5 5 0.45 12.5 1.1
-
Wins 4 5 1 0.20 1 2 .000 4 0.80 0 0.00 0 0 0 0.00 1 2 3 0.60 3.0 0.6
Losses 19 51 35 0.69 15 146 .137 15 0.29 1 0.02 0 0 33 0.65 0 13 13 0.25 42.5 0.8
-
August 2 3 0 0.00 1 1 -1.000 1 0.33 0 0.00 0 0 0 0.00 1 0 1 0.33 1.0 0.3
September 9 12 6 0.50 0 24 .250 11 0.92 0 0.00 0 0 7 0.58 0 4 4 0.33 8.0 0.7
October 10 33 25 0.76 13 99 .121 5 0.15 1 0.03 0 0 24 0.73 0 10 10 0.30 31.0 0.9
November 2 8 5 0.63 2 24 .125 2 0.25 0 0.00 0 0 2 0.25 0 1 1 0.13 5.5 0.7