Western Wyoming Community College at College of Southern Idaho
@ Twin Falls, Idaho (CSI Gymnasium)
10/24/2016 at 6 p.m.
@ Twin Falls, Idaho (CSI Gymnasium)
10/24/2016 at 6 p.m.
|
Western Wyoming Community College
1 |
(3) College of Southern Idaho
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Wyoming Community College | 20 | 25 | 20 | 22 | 1 |
| College of Southern Idaho | 25 | 18 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WWCC | -- 1st -- | CSI |
|---|---|---|
| CSI starters: Peleras, Shiloh; Jenkins, Shelby; Wodke, Alycia; Jones, Ashelyn; Keohohina-Malina, Ja; Djonovic, Marija; libero Thompson, Luana. | ||
| WWCC starters: Roncelli, Katie; Matanovic, Natasa; DeMello, Karley; Marshall, Felicia; Tripp, Paityn; Winson, Taylor; libero Lish, Peyton. | ||
| [Djonovic, Marija] Attack error by Roncelli, Katie (block by Keohohina-Malina, Ja; Wodke, Alycia). Point CSI | 0-1 | |
| 1-1 | [Djonovic, Marija] Kill by DeMello, Karley (from Tripp, Paityn). Point WWCC | |
| [Tripp, Paityn] Attack error by DeMello, Karley (block by Keohohina-Malina, Ja). Point CSI | 1-2 | |
| [Wodke, Alycia] Kill by Jenkins, Shelby (from Djonovic, Marija). Point CSI | 1-3 | |
| 2-3 | [Wodke, Alycia] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Kill by Keohohina-Malina, Ja (from Thompson, Luana), block error by Matanovic, Natasa. Point CSI | 2-4 | |
| [Keohohina-Malina, Ja] Kill by Jenkins, Shelby (from Djonovic, Marija). Point CSI | 2-5 | |
| 3-5 | [Keohohina-Malina, Ja] Kill by Marshall, Felicia (from DeMello, Karley). Point WWCC | |
| [Lish, Peyton] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 3-6 | |
| [Weatherwax, Morgan] Ball handling error by Tripp, Paityn. Point CSI | 3-7 | |
| 4-7 | [Weatherwax, Morgan] Service error. Point WWCC | |
| [Warnick, Elle] Kill by Peleras, Shiloh (from Weatherwax, Morgan). Point CSI | 4-8 | |
| 5-8 | [Jenkins, Shelby] Kill by Marshall, Felicia (from Warnick, Elle). Point WWCC | |
| [Marshall, Felicia] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 5-9 | |
| [Thompson, Luana] Kill by Wodke, Alycia (from Weatherwax, Morgan). Point CSI | 5-10 | |
| 6-10 | [Thompson, Luana] Kill by Smith, Mariah (from Warnick, Elle). Point WWCC | |
| [Winson, Taylor] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 6-11 | |
| [Djonovic, Marija] Service ace (Winson, Taylor). Point CSI | 6-12 | |
| 7-12 | [Djonovic, Marija] Kill by Smith, Mariah (from Warnick, Elle). Point WWCC | |
| [Tripp, Paityn] Kill by Wodke, Alycia (from Djonovic, Marija). Point CSI | 7-13 | |
| [Wodke, Alycia] Service ace (Marshall, Felicia). Point CSI | 7-14 | |
| [Wodke, Alycia] Ball handling error by Tripp, Paityn. Point CSI | 7-15 | |
| 8-15 | [Wodke, Alycia] Kill by DeMello, Karley (from Tripp, Paityn), block error by Jenkins, Shelby. Point WWCC | |
| 9-15 | [DeMello, Karley] Attack error by Jenkins, Shelby (block by Matanovic, Natasa; Roncelli, Katie). Point WWCC | |
| [DeMello, Karley] Service error. Point CSI | 9-16 | |
| 10-16 | [Keohohina-Malina, Ja] Service error. Point WWCC | |
| 11-16 | [Lish, Peyton] Attack error by Peleras, Shiloh (block by Matanovic, Natasa; Uhlir, Peyton). Point WWCC | |
| 12-16 | [Lish, Peyton] Service ace (Wodke, Alycia). Point WWCC | |
| [Lish, Peyton] Kill by Jones, Ashelyn (from Djonovic, Marija), block error by Marshall, Felicia. Point CSI | 12-17 | |
| 13-17 | [Weatherwax, Morgan] Kill by Marshall, Felicia (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Kill by Jenkins, Shelby (from Weatherwax, Morgan). Point CSI | 13-18 | |
| 14-18 | [Jenkins, Shelby] Service error. Point WWCC | |
| 15-18 | [Marshall, Felicia] Service ace (Thompson, Luana). Point WWCC | |
| [Marshall, Felicia] Kill by Peleras, Shiloh (from Weatherwax, Morgan). Point CSI | 15-19 | |
| 16-19 | [Thompson, Luana] Service error. Point WWCC | |
| [Winson, Taylor] Kill by Wodke, Alycia (from Weatherwax, Morgan). Point CSI | 16-20 | |
| 17-20 | [Djonovic, Marija] Kill by Smith, Mariah (from DeMello, Karley). Point WWCC | |
| [Tripp, Paityn] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 17-21 | |
| 18-21 | [Wodke, Alycia] Service error. Point WWCC | |
| [DeMello, Karley] Kill by Keohohina-Malina, Ja (from Djonovic, Marija). Point CSI | 18-22 | |
| [Keohohina-Malina, Ja] Service ace (DeMello, Karley). Point CSI | 18-23 | |
| 19-23 | [Keohohina-Malina, Ja] Kill by Matanovic, Natasa (from Winson, Taylor). Point WWCC | |
| [Lish, Peyton] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 19-24 | |
| 20-24 | [Weatherwax, Morgan] Kill by Marshall, Felicia (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Kill by Jenkins, Shelby (from Weatherwax, Morgan). Point CSI | 20-25 | |
| back to top | ||
| WWCC | -- 2nd -- | CSI |
| [Tripp, Paityn] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 0-1 | |
| 1-1 | [Wodke, Alycia] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Service error. Point CSI | 1-2 | |
| 2-2 | [Keohohina-Malina, Ja] Service error. Point WWCC | |
| [Lish, Peyton] Service error. Point CSI | 2-3 | |
| 3-3 | [Weatherwax, Morgan] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 3-4 | |
| [Jenkins, Shelby] Attack error by Riske, Kylie. Point CSI | 3-5 | |
| [Jenkins, Shelby] Service ace (Marshall, Felicia). Point CSI | 3-6 | |
| 4-6 | [Jenkins, Shelby] Kill by Marshall, Felicia (from Warnick, Elle). Point WWCC | |
| 5-6 | [Marshall, Felicia] Bad set by Weatherwax, Morgan. Point WWCC | |
| 6-6 | [Marshall, Felicia] Bad set by Weatherwax, Morgan. Point WWCC | |
| 7-6 | [Marshall, Felicia] Attack error by Wodke, Alycia. Point WWCC | |
| 8-6 | [Marshall, Felicia] Kill by DeMello, Karley. Point WWCC | |
| Timeout CSI Eagles. | ||
| [Marshall, Felicia] Kill by Peleras, Shiloh (from Weatherwax, Morgan). Point CSI | 8-7 | |
| 9-7 | [Thompson, Luana] Kill by DeMello, Karley (from Warnick, Elle). Point WWCC | |
| 10-7 | [Ellbogen, Abby] Kill by DeMello, Karley (from Warnick, Elle). Point WWCC | |
| [Ellbogen, Abby] Kill by Wodke, Alycia (from Weatherwax, Morgan). Point CSI | 10-8 | |
| 11-8 | [Djonovic, Marija] Kill by Roncelli, Katie (from Warnick, Elle). Point WWCC | |
| [Tripp, Paityn] Kill by Keohohina-Malina, Ja (from Djonovic, Marija). Point CSI | 11-9 | |
| 12-9 | [Wodke, Alycia] Kill by DeMello, Karley (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Service error. Point CSI | 12-10 | |
| 13-10 | [Keohohina-Malina, Ja] Kill by Marshall, Felicia (from Tripp, Paityn). Point WWCC | |
| 14-10 | [Lish, Peyton] Attack error by Jenkins, Shelby (block by Matanovic, Natasa; Uhlir, Peyton). Point WWCC | |
| 15-10 | [Lish, Peyton] Attack error by Jones, Ashelyn (block by Uhlir, Peyton; Marshall, Felicia). Point WWCC | |
| [Lish, Peyton] Service error. Point CSI | 15-11 | |
| 16-11 | [Weatherwax, Morgan] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| 17-11 | [Warnick, Elle] Kill by Marshall, Felicia (from Warnick, Elle), block error by Trencheva, Ivana. Point WWCC | |
| [Warnick, Elle] Attack error by Marshall, Felicia. Point CSI | 17-12 | |
| 18-12 | [Jenkins, Shelby] Kill by Marshall, Felicia (from Warnick, Elle). Point WWCC | |
| 19-12 | [Marshall, Felicia] Attack error by Trencheva, Ivana. Point WWCC | |
| Timeout CSI Eagles. | ||
| [Marshall, Felicia] Service error. Point CSI | 19-13 | |
| 20-13 | [Thompson, Luana] Attack error by Keohohina-Malina, Ja (block by Uhlir, Peyton). Point WWCC | |
| [Ellbogen, Abby] Kill by Wodke, Alycia (from Weatherwax, Morgan). Point CSI | 20-14 | |
| 21-14 | [Djonovic, Marija] Ball handling error by Djonovic, Marija. Point WWCC | |
| [Tripp, Paityn] Kill by Wodke, Alycia (from Djonovic, Marija). Point CSI | 21-15 | |
| 22-15 | [Wodke, Alycia] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| 23-15 | [DeMello, Karley] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Service error. Point CSI | 23-16 | |
| [Gamel, Brooke] Attack error by Marshall, Felicia (block by Peleras, Shiloh; Jones, Ashelyn). Point CSI | 23-17 | |
| 24-17 | [Gamel, Brooke] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| [Lish, Peyton] Service error. Point CSI | 24-18 | |
| 25-18 | [Weatherwax, Morgan] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| back to top | ||
| WWCC | -- 3rd -- | CSI |
| [Djonovic, Marija] Attack error by Roncelli, Katie (block by Wodke, Alycia; Keohohina-Malina, Ja). Point CSI | 0-1 | |
| 1-1 | [Djonovic, Marija] Attack error by Jones, Ashelyn. Point WWCC | |
| 2-1 | [Tripp, Paityn] Service ace (TEAM). Point WWCC | |
| 3-1 | [Tripp, Paityn] Kill by DeMello, Karley (from Tripp, Paityn). Point WWCC | |
| 4-1 | [Tripp, Paityn] Attack error by Keohohina-Malina, Ja (block by DeMello, Karley; Roncelli, Katie). Point WWCC | |
| 5-1 | [Tripp, Paityn] Kill by DeMello, Karley (from Roncelli, Katie). Point WWCC | |
| Timeout CSI Eagles. | ||
| [Tripp, Paityn] Kill by Wodke, Alycia (from Djonovic, Marija). Point CSI | 5-2 | |
| 6-2 | [Wodke, Alycia] Kill by Roncelli, Katie (from Tripp, Paityn), block error by Jenkins, Shelby. Point WWCC | |
| [DeMello, Karley] Attack error by Marshall, Felicia. Point CSI | 6-3 | |
| 7-3 | [Keohohina-Malina, Ja] Service error. Point WWCC | |
| [Lish, Peyton] Bad set by Tripp, Paityn. Point CSI | 7-4 | |
| 8-4 | [Weatherwax, Morgan] Kill by Marshall, Felicia (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Kill by Peleras, Shiloh (from Weatherwax, Morgan). Point CSI | 8-5 | |
| [Jenkins, Shelby] Attack error by Marshall, Felicia. Point CSI | 8-6 | |
| 9-6 | [Jenkins, Shelby] Service error. Point WWCC | |
| 10-6 | [Marshall, Felicia] Attack error by Wodke, Alycia (block by Riske, Kylie; Uhlir, Peyton). Point WWCC | |
| 11-6 | [Marshall, Felicia] Kill by DeMello, Karley (from Marshall, Felicia). Point WWCC | |
| [Marshall, Felicia] Kill by Wodke, Alycia (from Weatherwax, Morgan). Point CSI | 11-7 | |
| 12-7 | [Peleras, Shiloh] Kill by DeMello, Karley (from Warnick, Elle). Point WWCC | |
| [Ellbogen, Abby] Bad set by Warnick, Elle. Point CSI | 12-8 | |
| [Djonovic, Marija] Service ace (TEAM). Point CSI | 12-9 | |
| [Djonovic, Marija] Service ace (DeMello, Karley). Point CSI | 12-10 | |
| [Djonovic, Marija] Attack error by DeMello, Karley (block by Keohohina-Malina, Ja; Jones, Ashelyn). Point CSI | 12-11 | |
| [Djonovic, Marija] Service ace (Marshall, Felicia). Point CSI | 12-12 | |
| 13-12 | [Djonovic, Marija] Kill by Roncelli, Katie (from Warnick, Elle). Point WWCC | |
| [Tripp, Paityn] Kill by Wodke, Alycia (from Djonovic, Marija). Point CSI | 13-13 | |
| [Wodke, Alycia] Ball handling error by Tripp, Paityn. Point CSI | 13-14 | |
| [Wodke, Alycia] Attack error by Matanovic, Natasa. Point CSI | 13-15 | |
| [Wodke, Alycia] Service ace (Marshall, Felicia). Point CSI | 13-16 | |
| Timeout Western Wyoming CC. | ||
| [Wodke, Alycia] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 13-17 | |
| [Wodke, Alycia] Attack error by Matanovic, Natasa (block by Keohohina-Malina, Ja; Jones, Ashelyn). Point CSI | 13-18 | |
| 14-18 | [Wodke, Alycia] Kill by DeMello, Karley (from Tripp, Paityn), block error by Jenkins, Shelby. Point WWCC | |
| [DeMello, Karley] Kill by Keohohina-Malina, Ja (from Djonovic, Marija). Point CSI | 14-19 | |
| [Thompson, Luana] Attack error by DeMello, Karley (block by Peleras, Shiloh; Jenkins, Shelby). Point CSI | 14-20 | |
| [Thompson, Luana] Attack error by Marshall, Felicia. Point CSI | 14-21 | |
| 15-21 | [Thompson, Luana] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| [Lish, Peyton] Kill by Peleras, Shiloh (from Djonovic, Marija). Point CSI | 15-22 | |
| 16-22 | [Weatherwax, Morgan] Service error. Point WWCC | |
| 17-22 | [Warnick, Elle] Kill by Riske, Kylie (from Warnick, Elle). Point WWCC | |
| [Warnick, Elle] Kill by Jenkins, Shelby (from Weatherwax, Morgan). Point CSI | 17-23 | |
| 18-23 | [Jenkins, Shelby] Kill by Riske, Kylie (from Warnick, Elle). Point WWCC | |
| [Marshall, Felicia] Service error. Point CSI | 18-24 | |
| 19-24 | [Peleras, Shiloh] Kill by DeMello, Karley (from Warnick, Elle). Point WWCC | |
| 20-24 | [Ellbogen, Abby] Kill by Roncelli, Katie (from Warnick, Elle). Point WWCC | |
| [Ellbogen, Abby] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 20-25 | |
| back to top | ||
| WWCC | -- 4th -- | CSI |
| [Tripp, Paityn] Kill by Wodke, Alycia (from Jenkins, Shelby). Point CSI | 0-1 | |
| [Djonovic, Marija] Attack error by Matanovic, Natasa (block by Keohohina-Malina, Ja; Jones, Ashelyn). Point CSI | 0-2 | |
| 1-2 | [Djonovic, Marija] Service error. Point WWCC | |
| [DeMello, Karley] Kill by Wodke, Alycia (from Djonovic, Marija). Point CSI | 1-3 | |
| 2-3 | [Wodke, Alycia] Kill by Marshall, Felicia (from DeMello, Karley). Point WWCC | |
| [Lish, Peyton] Kill by Keohohina-Malina, Ja (from Djonovic, Marija). Point CSI | 2-4 | |
| [Thompson, Luana] Attack error by Matanovic, Natasa. Point CSI | 2-5 | |
| 3-5 | [Thompson, Luana] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| 4-5 | [Warnick, Elle] Attack error by Peleras, Shiloh. Point WWCC | |
| [Warnick, Elle] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 4-6 | |
| [Weatherwax, Morgan] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 4-7 | |
| 5-7 | [Weatherwax, Morgan] Kill by DeMello, Karley (from Marshall, Felicia). Point WWCC | |
| 6-7 | [Marshall, Felicia] Service ace (Thompson, Luana). Point WWCC | |
| 7-7 | [Marshall, Felicia] Attack error by Peleras, Shiloh. Point WWCC | |
| [Marshall, Felicia] Service error. Point CSI | 7-8 | |
| 8-8 | [Jenkins, Shelby] Kill by Smith, Mariah (from Warnick, Elle), block error by Peleras, Shiloh. Point WWCC | |
| 9-8 | [Winson, Taylor] Attack error by Trencheva, Ivana (block by DeMello, Karley; Roncelli, Katie). Point WWCC | |
| 10-8 | [Winson, Taylor] Attack error by Peleras, Shiloh. Point WWCC | |
| [Winson, Taylor] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 10-9 | |
| [Peleras, Shiloh] Bad set by Warnick, Elle. Point CSI | 10-10 | |
| 11-10 | [Peleras, Shiloh] Service error. Point WWCC | |
| [Tripp, Paityn] Kill by Keohohina-Malina, Ja (from Weatherwax, Morgan). Point CSI | 11-11 | |
| 12-11 | [Djonovic, Marija] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Service error. Point CSI | 12-12 | |
| [Wodke, Alycia] Attack error by Marshall, Felicia (block by Jones, Ashelyn). Point CSI | 12-13 | |
| [Wodke, Alycia] Attack error by Matanovic, Natasa. Point CSI | 12-14 | |
| 13-14 | [Wodke, Alycia] Kill by Roncelli, Katie (from Tripp, Paityn). Point WWCC | |
| [Lish, Peyton] Service error. Point CSI | 13-15 | |
| 14-15 | [Thompson, Luana] Kill by Marshall, Felicia (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Service error. Point CSI | 14-16 | |
| [Weatherwax, Morgan] Attack error by Marshall, Felicia. Point CSI | 14-17 | |
| [Weatherwax, Morgan] Attack error by Marshall, Felicia. Point CSI | 14-18 | |
| Timeout Western Wyoming CC. | ||
| 15-18 | [Weatherwax, Morgan] Kill by Riske, Kylie (from Warnick, Elle). Point WWCC | |
| [Marshall, Felicia] Ball handling error by Riske, Kylie. Point CSI | 15-19 | |
| 16-19 | [Jenkins, Shelby] Kill by DeMello, Karley (from Warnick, Elle). Point WWCC | |
| 17-19 | [Winson, Taylor] Kill by DeMello, Karley (from Warnick, Elle), block error by Trencheva, Ivana. Point WWCC | |
| [Winson, Taylor] Service error. Point CSI | 17-20 | |
| 18-20 | [Gamel, Brooke] Attack error by Keohohina-Malina, Ja (block by Roncelli, Katie). Point WWCC | |
| [Tripp, Paityn] Kill by Trencheva, Ivana (from Weatherwax, Morgan). Point CSI | 18-21 | |
| [Djonovic, Marija] Kill by Wodke, Alycia (from Thompson, Luana). Point CSI | 18-22 | |
| 19-22 | [Djonovic, Marija] Kill by DeMello, Karley (from Tripp, Paityn). Point WWCC | |
| [DeMello, Karley] Kill by Wodke, Alycia (from Djonovic, Marija), block error by Roncelli, Katie. Point CSI | 19-23 | |
| 20-23 | [Wodke, Alycia] Attack error by Jones, Ashelyn. Point WWCC | |
| 21-23 | [Lish, Peyton] Service ace (Jenkins, Shelby). Point WWCC | |
| [Lish, Peyton] Attack error by Marshall, Felicia (block by Keohohina-Malina, Ja; Jones, Ashelyn). Point CSI | 21-24 | |
| 22-24 | [Thompson, Luana] Kill by Matanovic, Natasa (from Tripp, Paityn). Point WWCC | |
| [Warnick, Elle] Kill by Jones, Ashelyn (from Djonovic, Marija). Point CSI | 22-25 | |
| back to top | ||




















