Trinidad State Junior College at Midland College
@ Midland, TX
10/1/2016 at 2:00 PM
@ Midland, TX
10/1/2016 at 2:00 PM
|
Trinidad State Junior College
0 |
Midland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State Junior College | 20 | 16 | 22 | 0 |
| Midland College | 25 | 25 | 25 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 30 | .000 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 9 | 5 | 28 | .143 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 10 | 6 | 29 | .138 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hagedorn * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Deidre Dimino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hall * | 3 | 1 | 0 | 10 | .100 | 5 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 5 | Alyssa Suazo * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nicole Carr | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Noelle Gallegos * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Natalia Mcknight * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jolinalynn Achiu | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Detrianna Richardson * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Vaylie Sigler-Sanders | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Priscilla Sanchez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 81 | .086 | 12 | 4 | 7 | 10 | 36 | 1 | 6 | 3 | 1 | 26.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nela Grau | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ashley Vanfleet * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 1 | 9 | 1 | 2 | 0 | 1 | 12.0 |
| 4 | Cali Barger * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Luisa Nieto * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Dana Lohrke * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| 8 | Breann Schreiber * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Wright * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Ashley Van Gieson | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Lauren Hermes | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 16 | 91 | .220 | 34 | 9 | 6 | 5 | 35 | 5 | 6 | 2 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















