Southeast Community College at Kansas City Kansas Community College
@ KCKCC Tourney
10/17/2015 at 2:00 PM
@ KCKCC Tourney
10/17/2015 at 2:00 PM
|
Southeast Community College
1 |
Kansas City Kansas Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southeast Community College | 16 | 17 | 25 | 20 | 1 |
| Kansas City Kansas Community College | 25 | 25 | 22 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 10 | 5 | 42 | .119 |
| 4 | 12 | 3 | 25 | .360 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydni Lee * | 4 | 9 | 8 | 34 | .029 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 13.0 |
| 2 | Courtney Martenson | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Abbey Humlicek * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Lineberry * | 4 | 2 | 3 | 9 | -.111 | 34 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mikayla Hoefelman * | 4 | 7 | 9 | 43 | -.047 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Kennedy Leach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbee Buss * | 4 | 2 | 5 | 23 | -.130 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Hoflen | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Amara Meeks * | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 37 | 27 | 151 | .066 | 34 | 4 | 14 | 3 | 33 | 6 | 2 | 0 | 0 | 48.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyssa Lutgen * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Alexis Harrell * | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7.5 |
| 6 | Brooke Wilson * | 4 | 12 | 5 | 36 | .194 | 0 | 1 | 3 | 2 | 22 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Caitlin Reed | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paola Leon | 4 | 0 | 0 | 3 | .000 | 12 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lilia Thrasher | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Minear * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Leira Lopez | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lexi Nick * | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Adriana Capeles * | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 18 | 136 | .206 | 44 | 4 | 7 | 7 | 70 | 3 | 8 | 2 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















