Western Texas College vs. Casper College
@ Scottsbluff, NE
10/10/2015 at 1:00 PM
@ Scottsbluff, NE
10/10/2015 at 1:00 PM
|
Western Texas College
3 |
Casper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Texas College | 26 | 25 | 25 | 3 |
| Casper College | 24 | 17 | 19 | 0 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tavia Hearn * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Julianna Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tannah Bair | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lupita Quintanilla * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Ashley Eberley * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kelsey Gabler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Anamaurie Perkins * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 10.5 |
| 20 | Karley Pounds * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Tabitha Williams * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 42 | 16 | 86 | .302 | 40 | 5 | 3 | 2 | 49 | 2 | 8 | 2 | 3 | 53.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Sapiro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKaylie Tanner | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Sydney Nielson * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Breeanna Mason * | 3 | 1 | 0 | 4 | .250 | 25 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3.5 |
| 8 | Precious Atafua * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Olivia L'ami * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 2 | 9.0 |
| 10 | Cheyenne Palu * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Carisa Becerra | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isidora Markovic * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 34 | 16 | 104 | .173 | 30 | 2 | 4 | 4 | 28 | 0 | 16 | 3 | 8 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















