Southeast Community College at North Platte Community College
@ North Platte, NE
10/7/2015 at 6:00 PM
@ North Platte, NE
10/7/2015 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 15 | 22 | 17 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 15 | 3 | 45 | .267 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydni Lee * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Abbey Humlicek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Lineberry * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla Hoefelman * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Bailee Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Leach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbee Buss * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Grace Hoflen * | 3 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amara Meeks * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 26 | 24 | 101 | .020 | 24 | 2 | 11 | 6 | 38 | 4 | 2 | 0 | 0 | 33.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Crane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Chintala | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Makenna Ketter * | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Shelby Wolever * | 3 | 3 | 0 | 8 | .375 | 26 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 4 | 4.0 |
| 5 | Ashley Starr | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Valerie Most * | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 2 | 1 | 20 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Samantha Morgan * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 8 | Gabrielle Nickel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Palmer * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 10 | Aryn Meisinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tracy Blake | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Lovitt * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 32 | 8 | 97 | .247 | 28 | 6 | 9 | 2 | 60 | 4 | 18 | 0 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















