Central Community College-Columbus at Johnson County Community College
@ Overland park
9/26/2015 at 11:00 AM
@ Overland park
9/26/2015 at 11:00 AM
|
Central Community College-Columbus
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Community College-Columbus | 19 | 20 | 25 | 20 | 1 |
| Johnson County Community College | 25 | 25 | 15 | 25 | 3 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Thege | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Dorn | 4 | 0 | 0 | 2 | .000 | 49 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Keely Woods | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Emma Coenen | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Morgan Nikkila | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Payton Chohon | 4 | 19 | 4 | 51 | .294 | 0 | 0 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 22.5 |
| 12 | Hillary Thege | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Keshia Ellwanger | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 153 | .242 | 50 | 2 | 6 | 3 | 74 | 3 | 9 | 0 | 0 | 62.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Becca Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Thompson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Katy Koepke | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abby Goulding | 4 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 06 | Bizzy Chilcoat * | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Kai Wesemann * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 08 | Stevie Sherard * | 4 | 2 | 0 | 5 | .400 | 28 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 09 | Paige Cocoran | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Tennant | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Maren Mair * | 4 | 16 | 5 | 34 | .324 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 19.5 |
| 12 | Anna Bell * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 14 | Jordan Morrison * | 4 | 9 | 1 | 23 | .348 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | Tori Kerr | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 177 | .164 | 44 | 3 | 2 | 2 | 95 | 0 | 20 | 5 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















