Adams State JV at Trinidad State Junior College
@ Trinidad, CO
9/26/2015 at 11:00 AM
@ Trinidad, CO
9/26/2015 at 11:00 AM
|
Adams State JV
0 |
Trinidad State Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adams State JV | 6 | 6 | 9 | 0 |
| Trinidad State Junior College | 25 | 25 | 25 | 3 |
Adams State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 14 | 1 | 22 | .591 |
Adams State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmy Gazaway * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Netzer | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Kaitlyn Smith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dorian Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teryn Mills | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Danna Denson * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mariah Michael * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Anabelle Celis * | 3 | 6 | 0 | 10 | .600 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Rachel Pirtle * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jordin Hanley | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maddy Hagedorn * | 3 | 16 | 0 | 21 | .762 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 42 | 3 | 67 | .582 | 41 | 6 | 5 | 1 | 26 | 1 | 0 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















