Hesston College at Otero Junior College
@ Otero Junior College
9/4/2015 at 8:00 PM
@ Otero Junior College
9/4/2015 at 8:00 PM
|
Hesston College
0 |
Otero Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College | 23 | 10 | 23 | 0 |
| Otero Junior College | 25 | 25 | 25 | 3 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 2 | 10 | 28 | -.286 |
| 3 | 9 | 7 | 34 | .059 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily McMichael | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Hershberger * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jessanna Nebel | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Desi Newman * | 3 | 4 | 4 | 21 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Casey Perez * | 3 | 0 | 0 | 7 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Jacey Guy | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Karli Rodriguez * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Kortney Cunningham * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5.5 |
| 13 | Christy Swartzendruber * | 3 | 7 | 6 | 29 | .034 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 22 | 21 | 103 | .010 | 20 | 3 | 4 | 3 | 55 | 1 | 6 | 0 | 6 | 29.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Massey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbey Wehrman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Murphy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kirsten Chavez * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Raven Guyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | E'lexies Patterson * | 3 | 11 | 5 | 31 | .194 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 14.5 |
| 9 | Katie Peters | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Taylor Gibson | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 11 | Erika Andersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jozy Carlacci-King * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 14 | Karina Erreguin * | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 15.5 |
| 15 | Kendra Steffen * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 34 | 13 | 96 | .219 | 32 | 3 | 8 | 3 | 50 | 4 | 14 | 7 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















