Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Harris Gillette College 17 17 1270:00 22 1.56 68 .756 9 8 0 4/4
2 J Feldman Laramie County Community College 16 14 1198:00 17 1.28 38 .691 8 2 2 3/3
3 M Schelstraete Western Nebraska Community College 2 0 90:00 2 2.00 3 .600 0 0 0 0/0
4 T Ruther Casper College 14 14 1132:00 11 0.87 60 .845 9 2 2 4/3
5 A Barton Western Wyoming Community College 13 11 975:00 21 1.94 59 .738 6 4 1 2/2
5 J Hidalgo Northwest College 12 12 896:59 10 1.00 50 .833 5 5 0 2/3
5 A Tancredo Trinidad State College 11 11 854:00 64 6.74 125 .661 0 10 1 1/0
8 A Speer Trinidad State College 2 2 160:00 18 10.13 33 .647 0 2 0 0/0
9 B Espinoza Otero College 10 9 855:00 23 2.42 100 .813 2 7 0 1/0
9 F Groenwold Western Nebraska Community College 11 7 720:00 30 3.75 56 .651 3 5 0 1/0
9 R Weizenegger Western Nebraska Community College 11 8 540:00 26 4.33 31 .544 0 7 0 0/0
12 M Shillig Central Wyoming College 9 9 630:00 10 1.43 54 .844 5 3 0 1/0
13 H Flores Northeastern Junior College 8 5 393:00 18 4.12 60 .769 1 4 0 0/1
13 A Godfrey Northeastern Junior College 9 5 467:00 24 4.63 38 .613 3 2 0 1/1
15 M Bell Western Wyoming Community College 8 6 534:00 6 1.01 26 .813 3 2 1 3/2
16 J Martinez Laramie County Community College 5 3 292:00 1 0.31 3 .750 2 1 0 1/3
17 S Brannan Northwest College 4 0 93:01 1 0.97 0 .000 1 0 0 0/3
17 A Buxton Casper College 4 0 116:12 0 0.00 3 1.000 0 0 0 0/3
17 A Haymore Gillette College 4 0 150:00 0 0.00 9 1.000 0 0 0 0/4
20 G Johnston Otero College 3 3 225:00 6 2.40 15 .714 2 1 0 0/0
20 A Mead Casper College 3 3 187:48 1 0.48 3 .750 2 0 0 1/1
20 S Putman Central Wyoming College 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
20 J Yomona Lamar Community College 2 2 180:00 4 2.00 24 .857 0 2 0 0/0
24 M Islas Otero College - - 0:00 - - - - 0 0 0 0/0