#0 Addy Harris (GK) - Gillette College

gp
17
gs
17
min
1270:00
ga
22
gaa
1.56
sv
68
Player Stats
  Overall Conf
Games played 17 1st 11 1st
Games started 17 1st 11 1st
Minutes 1270:00 1st 775:00 2nd
Goals against 22 8th 15 8th
Goals-against average 1.56 6th 1.74 7th
Saves 68 3rd 44 4th
Save pct .756 7th .746 9th
Wins 9 1st 5 3rd
Losses 8 261st 6 260th
Ties 0 1st 0 1st
Shutouts 4/4 1st 1/3 8th
Recent Results
Date Opponent/Event Result
Sep 27 Casper College W, 1-0
Oct 3 Northeastern Junior College W, 8-0
Oct 4 Lamar Community College W, 5-0
Oct 11 at Trinidad State College W, 8-0
Oct 12 at Otero College W, 7-1
Oct 18 at Casper College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 3 # Wyoming 307 Select   - - - - - - -
Aug 11 # at Dakota Wesleyan University   - - - - - - -
Aug 15 # at Dakota State University   - - - - - - -
Aug 19 # at Black Hills State University   - - - - - - -
Aug 21 vs. Iowa Western Community College L, 5-0 L 1 90:00 5 5.00 10 .667
Aug 22 at Central Wyoming College L, 2-1 L 1 90:00 2 2.00 4 .667
Aug 24 Lamar Community College W, 7-0 W 1 90:00 0 0.00 2 1.000
Aug 29 at Chandler-Gilbert Community College W, 4-0 W 1 90:00 0 0.00 4 1.000
Aug 30 at Mesa Community College W, 6-0 W 1 90:00 0 0.00 2 1.000
Aug 31 at GateWay Community College - AZ W, 10-0 W 1 45:00 0 0.00 2 1.000
Sep 5 Western Nebraska Community College W, 4-0 W 1 90:00 0 0.00 3 1.000
Sep 6 Laramie County Community College L, 4-3 L 1 90:00 4 4.00 7 .636
Sep 12 Western Wyoming Community College L, 3-1 L 1 90:00 3 3.00 10 .769
Sep 19 at Northwest College L, 3-0 L 1 90:00 3 3.00 4 .571
Sep 20 at Central Wyoming College L, 3-1 L 1 0:00 0 - 1 1.000
Sep 27 Casper College W, 1-0 L 1 90:00 2 2.00 4 .667
Oct 3 Northeastern Junior College W, 8-0 W 1 45:00 0 0.00 4 1.000
Oct 4 Lamar Community College W, 5-0 W 1 55:00 0 0.00 1 1.000
Oct 11 at Trinidad State College W, 8-0 W 1 45:00 0 0.00 1 1.000
Oct 12 at Otero College W, 7-1 W 1 90:00 1 1.00 2 .667
Oct 18 at Casper College L, 2-0 L 1 90:00 2 2.00 7 .778
Mar 1 # at Northeastern Junior College   - - - - - - -
Mar 1 # vs. Trinidad State College   - - - - - - -
Apr 11 # Black Hills State University   - - - - - - -
Apr 15 # at MSU-Billings   - - - - - - -
Apr 18 # Casper College   - - - - - - -
Apr 21 # at Black Hills State University   - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total - - 0:00 - - - -
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total - - 0:00 - - - - 0 0 0 0/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 74:42 1.29 1.56 4.00 .756
Conference 11 11 70:27 1.36 1.74 4.00 .746
Exhibition - - 0:00 - - - -
-
Home 7 7 78:34 1.29 1.47 4.43 .775
Away 9 9 70:00 .89 1.14 3.00 .771
Neutral 1 1 90:00 5.00 5.00 10.00 .667
-
Wins 10 10 73:00 .30 0.37 2.50 .893
Losses 7 7 77:09 2.71 3.17 6.14 .694
-
August 6 6 82:30 1.17 1.27 4.00 .774
September 6 6 75:00 2.00 2.40 4.83 .707
October 5 5 65:00 .60 0.83 3.00 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1270:00 22 1.56 68 .756 9 8 0 4/4
Conference 11 11 775:00 15 1.74 44 .746 5 6 0 1/3
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 550:00 9 1.47 31 .775 4 3 0 2/2
Away 9 9 630:00 8 1.14 27 .771 5 4 0 2/2
Neutral 1 1 90:00 5 5.00 10 .667 0 1 0 0/0
-
Wins 10 10 730:00 3 0.37 25 .893 9 1 0 4/4
Losses 7 7 540:00 19 3.17 43 .694 0 7 0 0/0
-
August 6 6 495:00 7 1.27 24 .774 4 2 0 3/1
September 6 6 450:00 12 2.40 29 .707 1 5 0 1/0
October 5 5 325:00 3 0.83 15 .833 4 1 0 0/3