#13 Kaydence Barber (F) - Western Wyoming Community College

g
12
a
1
pts
25
gw
2
Player Stats
  Overall Conf
Games 17 1st 8 91st
Games started 14 26th 7 68th
Goals 12 4th 5 12th
Assists 1 59th 0 89th
Points 25 7th 10 17th
Shots 64 5th 36 6th
Shot Pct .188 44th .139 55th
Penalty kicks 0-1 20th 0-0 18th
Game-winning goals 2 9th 1 11th
Recent Results
Date Opponent/Event Result
Sep 26 Otero College W, 4-1
Sep 27 Trinidad State College W, 8-0
Oct 4 at Iowa Western Community College L, 5-2
Oct 10 at Western Nebraska Community College W, 5-0
Oct 11 at Laramie County Community College L, 3-1
Oct 25 Casper College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Cochise College T, 1-1 1 1 0 2 5 .200 0-0 0
Aug 23 Iowa Western Community College L, 4-3 1 1 0 2 4 .250 0-1 0
Aug 27 at Hutchinson Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 29 vs. Motlow State Community College L, 4-0 - 0 0 0 1 .000 0-0 0
Aug 30 vs. Illinois Central College W, 1-0 - 0 0 0 3 .000 0-0 0
Aug 31 at Indian Hills Community College L, 4-1 1 1 0 2 2 .500 0-0 0
Sep 5 Northwest College W, 2-1 1 1 0 2 4 .250 0-0 1
Sep 6 Central Wyoming College W, 2-0 1 1 0 2 8 .125 0-0 0
Sep 12 at Gillette College W, 3-1 1 0 0 0 6 .000 0-0 0
Sep 13 at Casper College T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 19 at Lamar Community College W, 5-0 1 2 0 4 6 .333 0-0 0
Sep 20 at Northeastern Junior College W, 8-0 1 2 0 4 2 1.000 0-0 1
Sep 26 Otero College W, 4-1 1 0 0 0 4 .000 0-0 0
Sep 27 Trinidad State College W, 8-0 1 2 1 5 7 .286 0-0 0
Oct 4 at Iowa Western Community College L, 5-2 1 0 0 0 3 .000 0-0 0
Oct 10 at Western Nebraska Community College W, 5-0 - 1 0 2 3 .333 0-0 0
Oct 11 at Laramie County Community College L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 25 Casper College L, 1-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .71 .06 1.47 3.76 .188 2.06 .547
Conference 8 7 .63 .00 1.25 4.50 .139 2.00 .444
Exhibition - - - - - - - - -
-
Home 5 5 1.00 .20 2.20 5.40 .185 3.40 .630
Away 9 8 .67 .00 1.33 3.11 .214 1.44 .464
Neutral 3 1 .33 .00 .67 3.00 .111 1.67 .556
-
Wins 9 7 1.00 .11 2.11 4.78 .209 2.67 .558
Losses 6 5 .33 .00 .67 2.33 .143 1.50 .643
-
August 6 4 .50 .00 1.00 2.67 .188 1.83 .688
September 8 8 1.00 .13 2.13 4.88 .205 2.63 .538
October 3 2 .33 .00 .67 3.00 .111 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 12 1 25 64 .188 35 .547 0 0 0-1 2
Conference 8 7 5 0 10 36 .139 16 .444 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 5 1 11 27 .185 17 .630 0 0 0-1 1
Away 9 8 6 0 12 28 .214 13 .464 0 0 0-0 1
Neutral 3 1 1 0 2 9 .111 5 .556 0 0 0-0 0
-
Wins 9 7 9 1 19 43 .209 24 .558 0 0 0-0 2
Losses 6 5 2 0 4 14 .143 9 .643 0 0 0-1 0
-
August 6 4 3 0 6 16 .188 11 .688 0 0 0-1 0
September 8 8 8 1 17 39 .205 21 .538 0 0 0-0 2
October 3 2 1 0 2 9 .111 3 .333 0 0 0-0 0