#15 Anisa Trujillo () - Otero Junior College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 93rd | 7 | 95th |
| Games started | 4 | 134th | 2 | 138th |
| Goals | 1 | 46th | 1 | 33rd |
| Assists | 0 | 71st | 0 | 60th |
| Points | 2 | 62nd | 2 | 53rd |
| Shots | 7 | 63rd | 6 | 55th |
| Shot Pct | .143 | 40th | .167 | 28th |
| Penalty kicks | 0-0 | 196th | 0-0 | 196th |
| Game-winning goals | 0 | 41st | 0 | 33rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 24 | Pueblo Rangers U19G | - | - | - | - | - | - | - | - | |
| Mar 19 | Real Colorado | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Pueblo Rangers | - | - | - | - | - | - | - | - | |
| Mar 26 # | CISA | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 3 | at Southeast Community College | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 9 | at Western Nebraska Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 10 | at Northeastern Junior College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 17 | at Northwest College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 23 | Laramie County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 24 | Casper College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 28 | Trinidad State Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| May 1 | Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| May 8 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 11 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 15 | at Northeastern Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| May | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |


















