Western Wyoming Community College at Northwest College April 10, 2021
Box Score
Western Wyoming Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rachel Hicks - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Peighton Harward | 2 | 2 | 0 | 0 | 0 |
| 7 - Vanessa De Leon - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Josie Loock | 5 | 4 | 1 | 0 | 0 |
| 9 - Porter Brown - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Nicole Peden - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Macey Morris | 0 | 0 | 0 | 0 | 0 |
| 12 - Ciarra Valdez - d | 3 | 3 | 0 | 0 | 0 |
| 13 - Jenna Proctor - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Grammon - c | 2 | 1 | 0 | 1 | 0 |
| 15 - Lexi Chenoweth - f | 3 | 2 | 1 | 0 | 0 |
| 16 - Brynn Soelberg - c | 6 | 5 | 1 | 0 | 0 |
| 18 - Hailey Astle | 0 | 0 | 0 | 0 | 0 |
| 20 - Eleanor Berry | 4 | 3 | 0 | 0 | 0 |
| 21 - Hayden Rupe - f | 5 | 3 | 0 | 2 | 0 |
| 22 - Brenna Cragun | 0 | 0 | 0 | 0 | 0 |
| 25 - Graisy Greener - c | 1 | 1 | 1 | 1 | 0 |
| 99 - Taylor Condie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kindee Lewis | 0 | 0 | 0 | 0 | 0 |
| 5 - Taryn Wagstaff | 0 | 0 | 0 | 0 | 0 |
| 6 - Larissa Santos | 0 | 0 | 0 | 0 | 0 |
| 7 - Shyley Hunter | 0 | 0 | 0 | 0 | 0 |
| 8 - Ali Welch | 0 | 0 | 0 | 0 | 0 |
| 10 - Riley Surratt | 1 | 0 | 0 | 0 | 0 |
| 11 - Malia Hedges | 0 | 0 | 0 | 0 | 0 |
| 20 - Michele Wagner | 0 | 0 | 0 | 0 | 0 |
| 21 - Brooke Leidholt | 0 | 0 | 0 | 0 | 0 |
| 23 - Kierra Cutright | 2 | 0 | 0 | 0 | 0 |
| 24 - Kaitlin Castle | 1 | 0 | 0 | 0 | 0 |
| 99 - Alexa Williams - gk | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Hicks | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alexa Williams | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
2nd
|
48:00 | Josie Loock (Hayden Rupe) | 1 - 0 |
|
Western Wyoming Community College
2nd
|
53:00 | Lexi Chenoweth (Graisy Greener) | 2 - 0 |
|
Western Wyoming Community College
2nd
|
61:00 | Brynn Soelberg (Hayden Rupe) | 3 - 0 |
|
Western Wyoming Community College
2nd
|
80:00 | Graisy Greener (Brooke Grammon) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 15 | 18 | 33 |
| Northwest College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 2 | 3 | 5 |
| Date/Time: | April 10, 2021 - 10:00 AM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Fredann Soto |




















