#16 Taya Merrell (M) - Western Wyoming Community College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 11 | 22nd |
| Games started | - | - | - | - |
| Goals | 0 | 72nd | 0 | 58th |
| Assists | 2 | 24th | 1 | 28th |
| Points | 2 | 60th | 1 | 64th |
| Shots | 6 | 64th | 3 | 68th |
| Shot Pct | .000 | 70th | .000 | 56th |
| Penalty kicks | 0-0 | 102nd | 0-0 | 102nd |
| Game-winning goals | 0 | 39th | 0 | 27th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Utah State Eastern | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Nevada | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | vs. Downtown Soccer CLub '00 U19 | - | - | - | - | - | - | - | - | |
| Sep 4 | Snow College | L, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Gillette College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Laramie County Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Northeastern Junior College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Sheridan College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Northwest College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Otero Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Trinidad State Junior College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Snow College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Sheridan College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Laramie County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Western Nebraska Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Northeastern Junior College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Western Nebraska Community College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Gillette College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Iowa Western Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | .00 | .10 | .10 | .29 | .000 | .14 | .500 |
| Conference | 11 | - | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | - | .00 | .18 | .18 | .27 | .000 | .09 | .333 |
| Away | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Neutral | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 13 | - | .00 | .15 | .15 | .38 | .000 | .23 | .600 |
| Losses | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 11 | - | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| October | 7 | - | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 11 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















