#31 Corina Enriquez () - Trinidad State Junior College
g
3
a
4
pts
10
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 91st | 7 | 90th |
| Games started | 12 | 58th | 7 | 60th |
| Goals | 3 | 20th | 1 | 27th |
| Assists | 4 | 4th | 1 | 28th |
| Points | 10 | 19th | 3 | 33rd |
| Shots | 32 | 10th | 25 | 8th |
| Shot Pct | .094 | 56th | .040 | 54th |
| Penalty kicks | 0-0 | 39th | 0-0 | 38th |
| Game-winning goals | 2 | 5th | 1 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Adams State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at New Mexico Highlands University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | Hutchinson Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Utah State Eastern | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Northeastern Junior College | W, 4-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 8 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 12 | Otero Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | at Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Western Nebraska Community College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 29 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | Neosho County Community College | W, 3-2 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Oct 7 | at Garden City Community College | W, 2-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | Sheridan College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 12 | 3 | 4 | 10 | 32 | .094 | 31 | .969 | 0 | 0 | 0-0 | 2 |
| Total | 12 | 12 | 3 | 4 | 10 | 32 | .094 | 31 | .969 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 4 | 10 | 32 | .094 | 31 | .969 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 1 | 1 | 3 | 25 | .040 | 24 | .960 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 2 | 6 | 23 | .087 | 22 | .957 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 9 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 3 | 4 | 10 | 18 | .167 | 17 | .944 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 | 14 | .000 | 14 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 22 | .045 | 21 | .955 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 2 | 3 | 7 | 10 | .200 | 10 | 1.000 | 0 | 0 | 0-0 | 1 |


















