Laramie County Community College at Snow College November 5, 2016

0
0
Final 1 2 OT 2OT SO T
Laramie County Community College 0 0 0 0 0 0
Snow College 0 0 0 0 0 0

Box Score

Laramie County Community College
Snow College

Laramie County Community College

PLAYER SH SOG G A MIN
0 - Jess Urquhart - gk 0 0 0 0 110
04 - Aubri Schneider - d 0 0 0 0 110
05 - Lauren Passini - d 0 0 0 0 110
06 - Sarah Erickson - d 1 0 0 0 110
09 - Elise Atkins 2 1 0 0 44
10 - Maria da Silveira 0 0 0 0 25
11 - Shelbie Myers - d 0 0 0 0 110
12 - Shauni Griffiths 2 0 0 0 92
15 - Nikita Woods 3 1 0 0 94
16 - Jemma House - f 8 5 0 0 104
19 - Abby Morillon 2 1 0 0 95
20 - Aubrey Gessner 9 6 0 0 96
21 - Natalie de Marco 0 0 0 0 110
TM - TEAM 0 0 0 0 0
TOTALS 27 14 0 0 1210

Snow College

PLAYER SH SOG G A MIN
03 - Makenna Clark - c 0 0 0 0 102
06 - Mikaela Cox - f 2 2 0 0 110
07 - Alison Beeston - d 0 0 0 0 110
08 - Kara Harris - c 0 0 0 0 110
10 - Myka Bouwhuis - c 1 1 0 0 110
11 - Nicole Jenkins - c 2 1 0 0 101
12 - Sadie Munns - c 2 2 0 0 90
13 - Hanna Johnson - gk 0 0 0 0 110
15 - Rhyan Tafoya - c 0 0 0 0 27
17 - Ashley Hall 0 0 0 0 27
19 - Madalyn Graham 0 0 0 0 7
20 - Cheyenne Jacobs - f 1 1 0 0 110
21 - Savannah Watt 0 0 0 0 8
23 - Manai Izuhara 3 0 0 0 78
24 - Kassidy Barker - d 0 0 0 0 110
TM - TEAM 0 0 0 0 0
TOTALS 11 7 0 0 1210

Laramie County Community College Goalies

GOALIES SOG GA SV Min
0 - Jess Urquhart 7 0 7 109:55

Snow College Goalies

GOALIES SOG GA SV Min
13 - Hanna Johnson 14 0 14 109:55

Scoring Summary

Period Time Play V - H
SO 110:00 Griffiths, Shauni (unassisted) 1 - 0
SO 110:00 Izuhara, Manai (unassisted) 1 - 1
SO 110:00 De Marco, Natalie (unassisted) 2 - 1
SO 110:00 Beeston, Alison (unassisted) 2 - 2
SO 110:00 Morillon, Abby (unassisted) 3 - 2
SO 110:00 Schneider, Aubri (unassisted) 4 - 2
SHOTS 1 2 OT 2OT SO TOTAL
Laramie County Community College 8 15 4 0 0 27
Snow College 6 3 2 0 0 11
SAVES 1 2 OT 2OT SO TOTAL
Laramie County Community College 5 0 2 0 0 7
Snow College 5 7 2 0 0 14
CORNER KICKS 1 2 OT 2OT SO TOTAL
Laramie County Community College 1 3 2 0 0 6
Snow College 2 1 0 1 0 4
FOULS 1 2 OT 2OT SO TOTAL
Laramie County Community College 3 4 3 0 0 10
Snow College 3 2 0 1 0 6

Play By Play