#14 Vanessa Madera (DEF) - Trinidad State Junior College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 1st 8 60th
Games started 18 8th 8 39th
Goals 0 59th 0 50th
Assists 0 60th 0 53rd
Points 0 94th 0 87th
Shots 17 30th 8 39th
Shot Pct .000 56th .000 49th
Penalty kicks 0-0 81st 0-0 81st
Game-winning goals 0 30th 0 24th
Recent Results
Date Opponent/Event Result
Oct 11 at Utah State Eastern L, 1-0
Oct 17 Northwest College W, 5-0
Oct 18 Sheridan College W, 3-0
Oct 24 Dodge City Community College L, 2-1
Nov 1 Western Nebraska Community College W, 4-0
Nov 7 vs. Otero Junior College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Garden City Community College W, 4-1 - 0 0 0 1 .000 0-0 0
Aug 30 at Pratt Community College W, 1-0 - 0 0 0 2 .000 0-0 0
Aug 31 at Barton Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 5 Western Nebraska Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 Laramie County Community College L, 2-1 1 0 0 0 5 .000 0-0 0
Sep 12 at Sheridan College W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 13 at Northwest College W, 5-2 1 0 0 0 1 .000 0-0 0
Sep 17 Otero Junior College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 20 Western Wyoming Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Iowa Central Community College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 3 at Western Nebraska Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 4 at Laramie County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 at Otero Junior College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 10 at Western Wyoming Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 11 at Utah State Eastern L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 17 Northwest College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 18 Sheridan College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 Dodge City Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 1 Western Nebraska Community College W, 4-0 1 0 0 0 0 - 0-0 0
Nov 7 vs. Otero Junior College L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 20 18 .00 .00 .00 .85 .000 .30 .353
Total 20 18 .00 .00 .00 .85 .000 .30 .353
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 20 18 0 0 0 17 .000 6 .353 0 0 0-0 0
Total 20 18 0 0 0 17 .000 6 .353 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .00 .00 .00 .85 .000 .30 .353
Conference 8 8 .00 .00 .00 1.00 .000 .50 .500
Exhibition - - - - - - - - -
-
Home 9 8 .00 .00 .00 .78 .000 .44 .571
Away 10 9 .00 .00 .00 .90 .000 .20 .222
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 11 9 .00 .00 .00 .82 .000 .18 .222
Losses 8 8 .00 .00 .00 1.00 .000 .50 .500
-
August 3 1 .00 .00 .00 1.33 .000 .00 .000
September 7 7 .00 .00 .00 1.29 .000 .71 .556
October 8 8 .00 .00 .00 .38 .000 .13 .333
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 0 0 0 17 .000 6 .353 0 0 0-0 0
Conference 8 8 0 0 0 8 .000 4 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 0 0 7 .000 4 .571 0 0 0-0 0
Away 10 9 0 0 0 9 .000 2 .222 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 9 0 0 0 9 .000 2 .222 0 0 0-0 0
Losses 8 8 0 0 0 8 .000 4 .500 0 0 0-0 0
-
August 3 1 0 0 0 4 .000 0 .000 0 0 0-0 0
September 7 7 0 0 0 9 .000 5 .556 0 0 0-0 0
October 8 8 0 0 0 3 .000 1 .333 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0