#6 Alexis Lewis (F) - Sheridan College
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 66th | 12 | 1st |
| Games started | 13 | 44th | 12 | 1st |
| Goals | 4 | 22nd | 4 | 11th |
| Assists | 0 | 60th | 0 | 53rd |
| Points | 8 | 28th | 8 | 19th |
| Shots | 33 | 13th | 29 | 8th |
| Shot Pct | .121 | 43rd | .138 | 37th |
| Penalty kicks | 0-0 | 76th | 0-0 | 76th |
| Game-winning goals | 0 | 30th | 0 | 24th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Carroll College | L, 8-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at University of Great Falls | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at University of Jamestown | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Nothern State Univeristy | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Presentation College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Montana State Univeristy - Billings | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson and Wales | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Colorado Christian Univeristy | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 3 | Northwest College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | Trinidad State Junior College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Otero Junior College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Laramie County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Northwest College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Western Wyoming Community College | L, 3-2 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 0 |
| Oct 10 | Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Otero Junior College | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Trinidad State Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .00 | .62 | 2.54 | .121 | 1.77 | .697 |
| Conference | 12 | 12 | .33 | .00 | .67 | 2.42 | .138 | 1.58 | .655 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .43 | .00 | .86 | 3.00 | .143 | 2.43 | .810 |
| Away | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | 1.00 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 13 | .31 | .00 | .62 | 2.54 | .121 | 1.77 | .697 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 4.00 | 1.000 |
| September | 8 | 8 | .38 | .00 | .75 | 3.00 | .125 | 1.88 | .625 |
| October | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | 1.00 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 0 | 8 | 33 | .121 | 23 | .697 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 4 | 0 | 8 | 29 | .138 | 19 | .655 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 0 | 6 | 21 | .143 | 17 | .810 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 13 | 13 | 4 | 0 | 8 | 33 | .121 | 23 | .697 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 0 | 6 | 24 | .125 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |


















