Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Atilano Western Wyoming Community College 13 5 0 0 0 0 - 0 - 0 0 0-0 0
1 H Darrin Western Wyoming Community College 13 10 0 1 1 23 .000 10 .435 0 0 0-0 0
1 C Fullmer Western Wyoming Community College 13 13 0 0 0 10 .000 3 .300 0 0 0-0 0
1 H Hall Western Wyoming Community College 13 11 3 1 7 32 .094 12 .375 0 0 0-0 0
1 M Hall Western Wyoming Community College 13 11 2 0 4 12 .167 6 .500 0 0 0-0 2
1 A Jackson Western Wyoming Community College 13 4 0 0 0 14 .000 3 .214 0 0 0-0 0
1 K Matthews Western Wyoming Community College 13 11 1 1 3 11 .091 6 .545 0 0 0-0 0
1 L Miego Western Wyoming Community College 13 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 E Orozco Western Wyoming Community College 13 10 2 0 4 11 .182 4 .364 0 0 0-0 1
1 S Rhodes Western Wyoming Community College 13 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 M Richardson Western Wyoming Community College 13 10 2 2 6 31 .065 9 .290 0 0 0-0 0
1 T Wilson Western Wyoming Community College 13 13 0 0 0 9 .000 2 .222 1 0 0-0 0
1 C Winck Western Wyoming Community College 13 13 0 0 0 2 .000 1 .500 0 0 0-0 0
14 B Baker Sheridan College 12 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
14 E Boehm Sheridan College 12 10 0 0 0 3 .000 3 1.000 0 0 0-0 0
14 W Gifford Sheridan College 12 10 0 0 0 0 - 0 - 0 0 0-0 0
14 L Hickman Sheridan College 12 10 1 0 2 12 .083 12 1.000 0 0 0-0 0
14 D Keeler Sheridan College 12 2 0 0 0 0 - 0 - 0 0 0-0 0
14 C Kelly Sheridan College 12 11 0 0 0 0 - 0 - 0 0 0-0 0
14 M Moore Sheridan College 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
14 L Nygard Sheridan College 12 12 0 0 0 12 .000 12 1.000 0 0 0-0 0
14 M Reid Sheridan College 12 12 0 0 0 12 .000 11 .917 0 0 0-0 0
14 J Repsis Sheridan College 12 12 0 0 0 0 - 0 - 0 0 0-0 0
14 S Stevens Western Wyoming Community College 12 5 0 0 0 0 - 0 - 0 0 0-0 0
25 Y Arellano Western Nebraska Community College 11 2 1 1 3 1 1.000 1 1.000 0 0 0-0 0
25 B Baumann Western Nebraska Community College 11 2 0 0 0 3 .000 3 1.000 0 0 0-0 0
25 D Cook Sheridan College 11 7 0 0 0 7 .000 7 1.000 0 0 0-0 0
25 D Copsey Western Nebraska Community College 11 2 0 0 0 0 - 0 - 0 0 0-0 0
25 S Edwards Western Nebraska Community College 11 2 0 0 0 0 - 0 - 1 0 0-0 0
25 R Flores Western Nebraska Community College 11 2 2 1 5 9 .222 8 .889 0 0 0-0 1
25 C McDonald Western Nebraska Community College 11 1 1 0 2 4 .250 1 .250 0 0 0-0 0
25 M Patrick Western Nebraska Community College 11 - 0 0 0 0 - 0 - 0 0 0-0 0
25 I Rascon Western Nebraska Community College 11 - 1 0 2 5 .200 5 1.000 1 0 0-0 0
25 N Rodriguez Western Nebraska Community College 11 2 1 3 5 13 .077 11 .846 1 0 0-0 1
25 B Scadlock Western Nebraska Community College 11 2 4 2 10 10 .400 9 .900 0 0 0-0 1
25 J Seidel Western Nebraska Community College 11 2 3 1 7 9 .333 8 .889 0 0 0-0 2
25 S Sessions Sheridan College 11 10 1 0 2 30 .033 30 1.000 0 0 0-0 0
25 E Wolf Sheridan College 11 - 0 0 0 0 - 0 - 0 0 0-0 0
39 A Alt Sheridan College 10 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
39 A Arthur Trinidad State Junior College 10 6 1 0 2 13 .077 1 .077 1 0 0-0 0
39 C Blanco Western Nebraska Community College 10 1 0 0 0 8 .000 7 .875 0 0 0-0 0
39 P Castellanos Trinidad State Junior College 10 10 0 0 0 14 .000 2 .143 0 0 0-0 0
39 B Dopp Western Nebraska Community College 10 2 0 0 0 0 - 0 - 0 0 0-0 0
39 C Lowry Trinidad State Junior College 10 9 0 0 0 2 .000 0 .000 0 0 0-0 0
39 B McGinnis Trinidad State Junior College 10 10 4 0 8 19 .211 6 .316 0 0 0-0 3
39 M Muir Sheridan College 10 6 1 0 2 15 .067 15 1.000 0 0 0-0 0
39 S Orozco Trinidad State Junior College 10 7 0 0 0 7 .000 0 .000 0 0 0-0 0
39 N Ortega Trinidad State Junior College 10 9 4 1 9 30 .133 4 .133 0 0 0-0 2
39 K Padilla Trinidad State Junior College 10 9 0 0 0 15 .000 0 .000 0 0 0-0 0
39 D Perez Trinidad State Junior College 10 10 6 3 15 25 .240 7 .280 0 0 0-0 1
39 A Rinaldi Western Nebraska Community College 10 1 0 0 0 0 - 0 - 0 0 0-0 0
39 H Romo Trinidad State Junior College 10 10 4 0 8 31 .129 5 .161 0 0 0-0 1
39 B Satur Western Nebraska Community College 10 1 0 0 0 0 - 0 - 0 0 0-0 0
39 E Villegas Trinidad State Junior College 10 2 0 0 0 0 - 0 - 0 0 0-0 0
55 E Briseno Trinidad State Junior College 9 8 2 0 4 16 .125 3 .188 0 0 0-0 0
55 J Cummings Northwest College 9 1 0 0 0 5 .000 2 .400 0 0 0-0 0
55 B Demar Western Wyoming Community College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
55 K Duffy Northwest College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
55 A Halstead Northwest College 9 9 1 0 2 9 .111 3 .333 0 0 0-0 2
55 G Leyva Northwest College 9 9 0 0 0 11 .000 5 .455 1 0 0-0 0
55 K McBride Northwest College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
55 S McLaughlin Northwest College 9 8 0 3 3 7 .000 4 .571 1 0 0-0 0
55 B Mondragon Northwest College 9 3 0 0 0 5 .000 4 .800 0 0 0-0 0
55 A Prosceno Northwest College 9 9 0 1 1 1 .000 0 .000 1 0 0-0 0
55 S Pugh Northwest College 9 9 2 0 4 7 .286 1 .143 0 0 0-0 1
55 R Ryan Northwest College 9 9 5 2 12 31 .161 10 .323 0 0 0-0 3
55 E Sandoval Trinidad State Junior College 9 7 0 0 0 8 .000 0 .000 0 0 0-0 0
55 B Schumacher Northwest College 9 8 1 2 4 11 .091 3 .273 0 0 0-0 0
55 M Stewart Northwest College 9 2 0 1 1 3 .000 2 .667 0 0 0-0 0
70 F Ali Laramie County Community College 8 8 4 2 10 17 .235 10 .588 1 0 0-0 1
70 V Arenas Laramie County Community College 8 7 0 1 1 9 .000 7 .778 0 0 0-0 0
70 C Becerra Laramie County Community College 8 2 0 0 0 0 - 0 - 0 0 0-0 0
70 K Boothe Laramie County Community College 8 - 2 1 5 11 .182 4 .364 0 0 0-0 0
70 J Bradley Laramie County Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
70 A De Lima Northwest College 8 7 7 2 16 38 .184 7 .184 2 0 0-0 0
70 S Garcia Western Nebraska Community College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
70 T Hockley Laramie County Community College 8 8 8 0 16 31 .258 19 .613 1 0 0-0 2
70 A Honaker Laramie County Community College 8 3 0 0 0 3 .000 0 .000 0 0 0-0 0
70 S Kuno Laramie County Community College 8 - 2 0 4 12 .167 8 .667 0 0 0-0 1
70 C Lemmon Laramie County Community College 8 8 0 0 0 3 .000 3 1.000 0 0 0-0 0
70 S Mejia Bello Laramie County Community College 8 8 2 9 13 29 .069 18 .621 0 0 0-0 1
70 H Moore Laramie County Community College 8 4 1 0 2 5 .200 3 .600 0 0 0-0 0
70 C Queener Laramie County Community College 8 8 0 0 0 2 .000 1 .500 1 0 0-0 0
70 Y Shinomiya Laramie County Community College 8 8 0 1 1 9 .000 6 .667 0 0 0-0 0
70 H Steart Sheridan College 8 8 0 0 0 5 .000 5 1.000 0 0 0-0 0
70 E Unai Laramie County Community College 8 8 0 0 0 4 .000 3 .750 0 0 0-0 0
70 M Wyant Laramie County Community College 8 8 4 1 9 29 .138 19 .655 0 0 0-0 1
88 D Chacon Trinidad State Junior College 7 6 0 0 0 0 - 0 - 0 0 0-0 0
88 B Fidelis de Souza Northwest College 7 1 3 0 6 7 .429 0 .000 1 0 0-0 1
88 G Flores Trinidad State Junior College 7 3 1 0 2 10 .100 3 .300 0 0 0-0 0
88 J Hastings Trinidad State Junior College 7 4 0 0 0 0 - 0 - 0 0 0-0 0
88 K Pogroszewski Western Wyoming Community College 7 2 0 0 0 2 .000 1 .500 1 0 0-0 0
88 A Silverstrone Northwest College 7 - 1 0 2 3 .333 1 .333 0 0 0-0 0
94 M Herrera Trinidad State Junior College 6 - 0 0 0 4 .000 0 .000 0 0 0-0 0
94 M Horsley Laramie County Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
94 S Klepich Laramie County Community College 6 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
94 C Streek Northwest College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
98 B Barenz Laramie County Community College 5 - 0 1 1 5 .000 2 .400 0 0 0-0 0
98 S Deuitt Sheridan College 5 1 0 0 0 2 .000 1 .500 1 0 0-0 0
98 E Elsner Trinidad State Junior College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
98 J Villa Laramie County Community College 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
102 K Armstrong Northwest College 4 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
102 R Rettinger Northwest College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
104 Q Farrand Sheridan College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
105 M Fillpot Western Wyoming Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
105 S Pinkleman Sheridan College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
107 I Hernandez Trinidad State Junior College - - - - 0 - - - - - - 0-0 -