#18 Breanne Demar (GK) - Western Wyoming Community College
gp
11
gs
11
min
993:24
ga
27
gaa
2.45
sv
66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6th | 9 | 3rd |
| Games started | 11 | 4th | 9 | 2nd |
| Minutes | 993:24 | 4th | 813:24 | 2nd |
| Goals against | 27 | 7th | 23 | 6th |
| Goals-against average | 2.45 | 6th | 2.54 | 6th |
| Saves | 66 | 5th | 58 | 3rd |
| Save pct | .710 | 7th | .716 | 7th |
| Wins | 3 | 6th | 2 | 5th |
| Losses | 6 | 104th | 5 | 104th |
| Ties | 1 | 102nd | 1 | 102nd |
| Shutouts | 2/0 | 4th | 2/0 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Otero Junior College | L, 2-0 |
| Oct 9 | Laramie County Community College | L, 4-0 |
| Oct 12 | Western Nebraska Community College | L, 1-0 |
| Oct 18 | at Northwest College | L, 2-0 |
| Oct 19 | at Sheridan College | T, 0-0 |
| Oct 22 | at Salt Lake Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 15 # | at Walla Walla Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | at Eastern Oregon University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Bismarck State College | W, 6-0 | - | - | - | - | - | - | - |
| Aug 23 | at Dakota County Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Northwest Kansas Technical College | W, 3-2 | - | 1 | 73:24 | 2 | 2.45 | 2 | .500 |
| Aug 31 | Salt Lake Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 13 | Otero Junior College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 14 | Trinidad State Junior College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 18 | at Laramie County Community College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Sep 20 | at Western Nebraska Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 21 | vs. UW Club | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 28 | Northwest College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 4 | at Trinidad State Junior College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 8 | .889 |
| Oct 5 | at Otero Junior College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 9 | Laramie County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Northwest College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | at Sheridan College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | at Salt Lake Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 90:19 | 2.45 | 2.45 | 6.00 | .710 |
| Conference | 9 | 9 | 90:23 | 2.56 | 2.54 | 6.44 | .716 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 87:14 | 3.00 | 3.10 | 5.17 | .633 |
| Away | 4 | 4 | 95:00 | 2.00 | 1.89 | 8.25 | .805 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| - | |||||||
| Wins | 4 | 4 | 85:51 | .75 | 0.79 | 3.50 | .824 |
| Losses | 6 | 6 | 90:00 | 3.83 | 3.83 | 7.33 | .657 |
| - | |||||||
| August | 2 | 2 | 81:42 | 2.50 | 2.75 | 4.00 | .615 |
| September | 7 | 7 | 90:00 | 2.71 | 2.71 | 5.71 | .678 |
| October | 2 | 2 | 100:00 | 1.50 | 1.35 | 9.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 993:24 | 27 | 2.45 | 66 | .710 | 0 | 0 | 0 | 0/0 |
| Conference | 9 | 9 | 813:24 | 23 | 2.54 | 58 | .716 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 523:24 | 18 | 3.10 | 31 | .633 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 380:00 | 8 | 1.89 | 33 | .805 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 343:24 | 3 | 0.79 | 14 | .824 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 540:00 | 23 | 3.83 | 44 | .657 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 163:24 | 5 | 2.75 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 19 | 2.71 | 40 | .678 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 200:00 | 3 | 1.35 | 18 | .857 | 0 | 0 | 0 | 0/0 |


















