Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 K Matthews Western Wyoming Community College 4 4 380:00 8 1.89 25 .758 0 3 1 1/0
2 J Repsis Sheridan College 12 12 946:30 23 2.19 178 .886 0 11 1 1/0
3 B Dopp Western Nebraska Community College 10 2 811:30 20 2.22 100 .833 4 6 0 2/0
4 B Demar Western Wyoming Community College 9 9 813:24 23 2.54 58 .716 2 5 1 2/0
4 K Duffy Northwest College 9 9 701:00 8 1.03 52 .867 6 3 0 2/0
6 J Bradley Laramie County Community College 8 8 720:00 4 0.50 22 .846 6 1 1 4/0
7 D Chacon Trinidad State Junior College 7 6 442:00 13 2.65 43 .768 3 2 1 0/0
7 J Hastings Trinidad State Junior College 5 4 295:00 2 0.61 35 .946 2 1 0 1/0
9 E Elsner Trinidad State Junior College - - 0:00 - - - - 0 0 0 0/0
10 R Rettinger Northwest College 4 0 126:00 0 0.00 7 1.000 0 0 0 0/0
11 Q Farrand Sheridan College 2 0 67:00 4 5.37 16 .800 0 0 0 0/0
12 M Fillpot Western Wyoming Community College 1 0 32:36 0 0.00 1 1.000 1 0 0 0/0
12 S Pinkleman Sheridan College 1 0 23:00 0 0.00 5 1.000 0 0 0 0/0