Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 K Matthews Western Wyoming Community College 4 4 29:14 .62 1.89 1.92 .758
2 J Repsis Sheridan College 12 12 78:52 1.92 2.19 14.83 .886
3 B Dopp Western Nebraska Community College 10 2 81:09 2.00 2.22 10.00 .833
4 B Demar Western Wyoming Community College 9 9 90:23 2.56 2.54 6.44 .716
4 K Duffy Northwest College 9 9 77:53 .89 1.03 5.78 .867
6 J Bradley Laramie County Community College 8 8 90:00 .50 0.50 2.75 .846
7 D Chacon Trinidad State Junior College 7 6 63:09 1.86 2.65 6.14 .768
7 J Hastings Trinidad State Junior College 5 4 42:09 .29 0.61 5.00 .946
9 E Elsner Trinidad State Junior College - - 0:00 - - - -
10 R Rettinger Northwest College 4 0 31:30 .00 0.00 1.75 1.000
11 Q Farrand Sheridan College 2 0 33:30 2.00 5.37 8.00 .800
12 M Fillpot Western Wyoming Community College 1 0 32:36 .00 0.00 1.00 1.000
12 S Pinkleman Sheridan College 1 0 23:00 .00 0.00 5.00 1.000