Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Bradley Laramie County Community College 23 23 90:03 .61 0.61 3.61 .856
1 S Kuno Laramie County Community College 2 0 0:50 .04 4.74 .04 .500
3 K Duffy Northwest College 16 16 83:41 1.38 1.48 8.06 .854
3 K Matthews Western Wyoming Community College 5 5 29:22 .63 1.91 1.94 .756
5 J Repsis Sheridan College 13 13 79:44 2.00 2.26 14.23 .877
6 D Chacon Trinidad State Junior College 12 9 59:45 2.08 3.14 5.42 .722
6 B Dopp Western Nebraska Community College 12 2 75:08 1.75 2.10 8.92 .836
6 J Hastings Trinidad State Junior College 9 4 39:10 1.00 2.30 4.33 .813
9 B Demar Western Wyoming Community College 11 11 90:19 2.45 2.45 6.00 .710
10 E Elsner Trinidad State Junior College - - 0:00 - - - -
11 M Fillpot Western Wyoming Community College 4 3 61:43 .80 1.17 2.40 .750
12 R Rettinger Northwest College 4 0 31:30 .00 0.00 1.75 1.000
13 Q Farrand Sheridan College 2 0 33:30 2.00 5.37 8.00 .800
14 S Pinkleman Sheridan College 1 0 23:00 .00 0.00 5.00 1.000