#7 Hilda Romo (MF) - Trinidad State Junior College

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conf
Games 15 42nd 10 39th
Games started 12 37th 10 13th
Goals 6 9th 4 5th
Assists 3 11th 0 25th
Points 15 9th 8 10th
Shots 45 6th 31 3rd
Shot Pct .133 27th .129 23rd
Penalty kicks 0-0 89th 0-0 89th
Game-winning goals 1 13th 1 8th
Recent Results
Date Opponent/Event Result
Oct 2 Otero Junior College W, 2-1
Oct 4 Western Wyoming Community College T, 1-1
Oct 5 Laramie County Community College L, 9-2
Oct 11 at Northwest College L, 6-1
Oct 12 at Sheridan College W, 2-1
Oct 18 Western Nebraska Community College W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Northwest Kansas Technical College W, 5-3 - 0 2 2 0 - 0-0 0
Aug 29 vs. Pratt Community College W, 4-1 - 1 0 2 4 .250 0-0 0
Sep 14 at Western Wyoming Community College W, 4-2 1 2 0 4 3 .667 0-0 1
Sep 15 at Laramie County Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Otero Junior College L, 3-2 1 1 0 2 1 1.000 0-0 0
Sep 20 Sheridan College W, 7-0 1 1 0 2 3 .333 0-0 0
Sep 21 Northwest College L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 27 at Western Nebraska Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 vs. Johnson & Wales Co W, 2-1 - 1 0 2 4 .250 0-0 0
Oct 2 Otero Junior College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 4 Western Wyoming Community College T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 5 Laramie County Community College L, 9-2 1 0 1 1 5 .000 0-0 0
Oct 11 at Northwest College L, 6-1 1 0 0 0 4 .000 0-0 0
Oct 12 at Sheridan College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 18 Western Nebraska Community College W, 2-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 15 12 .40 .20 1.00 3.00 .133 .53 .178
Total 15 12 .40 .20 1.00 3.00 .133 .53 .178
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 15 12 6 3 15 45 .133 8 .178 0 0 0-0 1
Total 15 12 6 3 15 45 .133 8 .178 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 12 .40 .20 1.00 3.00 .133 .53 .178
Conference 10 10 .40 .00 .80 3.10 .129 .50 .161
Exhibition - - - - - - - - -
-
Home 7 6 .14 .43 .71 3.43 .042 .14 .042
Away 6 6 .50 .00 1.00 2.17 .231 .67 .308
Neutral 2 - 1.00 .00 2.00 4.00 .250 1.50 .375
-
Wins 9 6 .56 .22 1.33 2.89 .192 .67 .231
Losses 5 5 .20 .20 .60 3.20 .063 .40 .125
-
August 2 - .50 1.00 2.00 2.00 .250 1.00 .500
September 7 6 .71 .00 1.43 2.43 .294 .71 .294
October 6 6 .00 .17 .17 4.00 .000 .17 .042
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 12 6 3 15 45 .133 8 .178 0 0 0-0 1
Conference 10 10 4 0 8 31 .129 5 .161 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 3 5 24 .042 1 .042 0 0 0-0 0
Away 6 6 3 0 6 13 .231 4 .308 0 0 0-0 1
Neutral 2 - 2 0 4 8 .250 3 .375 0 0 0-0 0
-
Wins 9 6 5 2 12 26 .192 6 .231 0 0 0-0 1
Losses 5 5 1 1 3 16 .063 2 .125 0 0 0-0 0
-
August 2 - 1 2 4 4 .250 2 .500 0 0 0-0 0
September 7 6 5 0 10 17 .294 5 .294 0 0 0-0 1
October 6 6 0 1 1 24 .000 1 .042 0 0 0-0 0