#13 Cassie Winck (C) - Western Wyoming Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 15th 13 1st
Games started 16 15th 13 1st
Goals 0 50th 0 37th
Assists 0 42nd 0 25th
Points 0 105th 0 105th
Shots 3 64th 2 63rd
Shot Pct .000 50th .000 37th
Penalty kicks 0-0 108th 0-0 108th
Game-winning goals 0 25th 0 20th
Recent Results
Date Opponent/Event Result
Oct 5 at Otero Junior College L, 2-0
Oct 9 Laramie County Community College L, 4-0
Oct 12 Western Nebraska Community College L, 1-0
Oct 18 at Northwest College L, 2-0
Oct 19 at Sheridan College T, 0-0
Oct 22 at Salt Lake Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # Alumni W, 3-2 - - - - - - - -
Aug 15 # at Walla Walla Community College T, 0-0 - - - - - - - -
Aug 16 # at Eastern Oregon University T, 0-0 - - - - - - - -
Aug 22 at Bismarck State College W, 6-0 - 0 0 0 0 - 0-0 0
Aug 23 at Dakota County Technical College W, 3-2 - 0 0 0 1 .000 0-0 0
Aug 24 vs. Rochester Community and Technical College W, 3-2 - 0 0 0 0 - 0-0 0
Aug 30 Northwest Kansas Technical College W, 3-2 1 0 0 0 0 - 0-0 0
Aug 31 Salt Lake Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 Otero Junior College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 14 Trinidad State Junior College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 18 at Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 20 at Western Nebraska Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 21 vs. UW Club W, 3-1 1 0 0 0 0 - 0-0 0
Sep 27 Sheridan College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 28 Northwest College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 at Trinidad State Junior College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 5 at Otero Junior College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 9 Laramie County Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 12 Western Nebraska Community College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Northwest College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 at Sheridan College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 22 at Salt Lake Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 19 16 .00 .00 .00 .16 .000 .05 .333
Total 19 16 .00 .00 .00 .16 .000 .05 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 19 16 0 0 0 3 .000 1 .333 0 0 0-0 0
Total 19 16 0 0 0 3 .000 1 .333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .00 .00 .00 .16 .000 .05 .333
Conference 13 13 .00 .00 .00 .15 .000 .08 .500
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .25 .000 .13 .500
Away 9 7 .00 .00 .00 .11 .000 .00 .000
Neutral 2 1 .00 .00 .00 .00 - .00 -
-
Wins 7 4 .00 .00 .00 .29 .000 .14 .500
Losses 10 10 .00 .00 .00 .10 .000 .00 .000
-
August 5 2 .00 .00 .00 .20 .000 .00 .000
September 7 7 .00 .00 .00 .29 .000 .14 .500
October 7 7 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 0 0 0 3 .000 1 .333 0 0 0-0 0
Conference 13 13 0 0 0 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 9 7 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 2 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 4 0 0 0 2 .000 1 .500 0 0 0-0 0
Losses 10 10 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
October 7 7 0 0 0 0 - 0 - 0 0 0-0 0