#3 Dawnee Keckler (G) - Gillette College

gp
30
pts/g
4.2
fg %
30.7
3pt %
29.2
ft %
72.7
reb/g
1.5
a/g
1.2
Player Stats
  Overall Conf
Games 30 41st 12 64th
Games started 0 80th 0 64th
Minutes 373 39th 168 45th
Minutes per game 12.4 42nd 14.0 37th
FG 46-150 50th 17-54 62nd
FG Pct 30.7 - 31.5 -
3PT 26-89 20th 12-35 24th
3PT Pct 29.2 - 34.3 6th
FT 8-11 73rd 3-4 73rd
FT Pct 72.7 - 75.0 -
Off rebounds 11 71st 3 76th
Def rebounds 34 63rd 12 66th
Total rebounds 45 68th 15 72nd
Rebounds per game 1.5 68th 1.3 69th
Personal fouls 23 22nd 6 11th
Disqualifications - - - -
Assists 35 38th 18 33rd
Turnovers 28 64th 13 57th
Assist to turnover ratio 1.3 13th 1.4 11th
Steals 16 50th 8 47th
Blocks 0 69th 0 56th
Points 126 51st 49 61st
Points per game 4.2 51st 4.1 57th
Points per 40 min 13.5 42nd 11.7 46th
Recent Results
Date Opponent/Event Result
Feb 22 at Little Big Horn College W, 100-69
Feb 25 at Casper College W, 68-61
Feb 28 at Western Nebraska Community College L, 68-65
Mar 3 Central Wyoming College W, 86-53
Mar 9 vs. Otero Junior College W, 72-64
Mar 10 at Western Nebraska Community College L, 63-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Salt Lake Community College   - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 - 18 3-13 23.1 1-7 14.3 0-0 - 7
Nov 5 Western Nebraska Community College L, 66-51 - 17 2-2 100.0 0-0 - 0-0 - 4
Nov 11 vs. Utah State Eastern L, 56-53 - 13 2-5 40.0 2-5 40.0 0-0 - 6
Nov 12 at Snow College W, 65-57 - 11 0-4 0.0 0-1 0.0 0-0 - 0
Nov 17 at Pima Community College L, 80-52 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 18 vs. Glendale Community College W, 93-54 - 1 6-12 50.0 3-7 42.9 0-0 - 15
Nov 19 vs. Tohono O'odham Community College L, 83-76 - 1 2-5 40.0 0-3 0.0 0-0 - 4
Nov 25 vs. Eastern Wyoming College L, 74-65 - 1 0-0 - 0-0 - 0-0 - 0
Nov 26 vs. Yellowstone Christian College W, 77-42 - 1 2-7 28.6 1-4 25.0 4-6 66.7 9
Dec 2 Fort Carson Military Base W, 72-56 - 14 1-7 14.3 1-6 16.7 0-0 - 3
Dec 3 Yellowstone Christian College W, 70-43 - 16 2-6 33.3 1-3 33.3 0-0 - 5
Dec 10 at Colorado Northwestern Community College W, 78-57 - 23 0-6 0.0 0-1 0.0 0-0 - 0
Jan 7 Pronghorn All-Stars W, 98-59 - 20 1-7 14.3 1-5 20.0 0-0 - 3
Jan 11 Sheridan College W, 86-55 - 19 3-8 37.5 3-7 42.9 0-0 - 9
Jan 14 at Northwest College W, 74-58 - 16 0-6 0.0 0-2 0.0 0-0 - 0
Jan 18 Central Wyoming College W, 91-52 - 25 4-7 57.1 4-5 80.0 1-2 50.0 13
Jan 21 Western Wyoming Community College L, 72-69 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Jan 25 at Miles Community College W, 55-48 0 16 1-5 20.0 0-3 0.0 0-0 - 2
Jan 28 Little Big Horn College W, 109-44 - 22 6-12 50.0 2-8 25.0 2-2 100.0 16
Feb 1 at Sheridan College W, 68-53 - - - - - - - - -
Feb 4 Northwest College W, 65-52 - - - - - - - - -
Feb 8 Casper College W, 70-67 - 13 2-3 66.7 2-2 100.0 0-0 - 6
Feb 11 at Central Wyoming College W, 72-62 0 14 0-1 0.0 0-1 0.0 0-0 - 0
Feb 15 at Western Wyoming Community College L, 69-51 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 Miles Community College W, 82-55 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 at Yellowstone Christian College W, 85-58 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Feb 22 at Little Big Horn College W, 100-69 - 15 0-5 0.0 0-2 0.0 0-0 - 0
Feb 25 at Casper College W, 68-61 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 at Western Nebraska Community College L, 68-65 - 14 1-3 33.3 0-1 0.0 0-0 - 2
Mar 3 Central Wyoming College W, 86-53 - 21 5-9 55.6 2-4 50.0 1-1 100.0 13
Mar 9 vs. Otero Junior College W, 72-64 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Mar 10 at Western Nebraska Community College L, 63-49 - 7 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 - 18 1 4 5 2 0 - 0 0 0 -
Nov 5 Western Nebraska Community College L, 66-51 - 17 0 1 1 0 1 0.0 0 0 0 -
Nov 11 vs. Utah State Eastern L, 56-53 - 13 0 0 0 0 0 - 1 0 0 -
Nov 12 at Snow College W, 65-57 - 11 0 0 0 0 1 0.0 0 0 3 -
Nov 17 at Pima Community College L, 80-52 - 1 0 1 1 0 2 0.0 0 0 2 -
Nov 18 vs. Glendale Community College W, 93-54 - 1 1 1 2 2 1 2.0 2 0 3 -
Nov 19 vs. Tohono O'odham Community College L, 83-76 - 1 0 0 0 0 0 - 0 0 0 -
Nov 25 vs. Eastern Wyoming College L, 74-65 - 1 1 0 1 0 1 0.0 1 0 0 -
Nov 26 vs. Yellowstone Christian College W, 77-42 - 1 0 2 2 1 0 - 0 0 0 -
Dec 2 Fort Carson Military Base W, 72-56 - 14 0 1 1 2 3 0.7 1 0 2 -
Dec 3 Yellowstone Christian College W, 70-43 - 16 2 3 5 2 0 - 0 0 1 -
Dec 10 at Colorado Northwestern Community College W, 78-57 - 23 1 2 3 1 3 0.3 1 0 0 -
Jan 7 Pronghorn All-Stars W, 98-59 - 20 0 2 2 2 1 2.0 0 0 1 -
Jan 11 Sheridan College W, 86-55 - 19 0 4 4 2 0 - 0 0 0 -
Jan 14 at Northwest College W, 74-58 - 16 0 1 1 1 1 1.0 0 0 1 -
Jan 18 Central Wyoming College W, 91-52 - 25 0 1 1 5 1 5.0 3 0 1 -
Jan 21 Western Wyoming Community College L, 72-69 - 9 0 2 2 0 0 - 0 0 0 -
Jan 25 at Miles Community College W, 55-48 0 16 2 0 2 2 0 - 1 0 0 -
Jan 28 Little Big Horn College W, 109-44 - 22 0 2 2 3 4 0.8 1 0 1 -
Feb 1 at Sheridan College W, 68-53 - - - - - - - - - - - -
Feb 4 Northwest College W, 65-52 - - - - - - - - - - - -
Feb 8 Casper College W, 70-67 - 13 0 0 0 1 2 0.5 0 0 2 -
Feb 11 at Central Wyoming College W, 72-62 0 14 0 0 0 0 0 - 1 0 0 -
Feb 15 at Western Wyoming Community College L, 69-51 - 4 0 0 0 0 1 0.0 0 0 0 -
Feb 18 Miles Community College W, 82-55 - 14 0 1 1 2 1 2.0 1 0 1 -
Feb 21 at Yellowstone Christian College W, 85-58 - 15 0 2 2 2 1 2.0 1 0 1 -
Feb 22 at Little Big Horn College W, 100-69 - 15 1 1 2 2 1 2.0 0 0 0 -
Feb 25 at Casper College W, 68-61 - 1 0 0 0 0 2 0.0 1 0 0 -
Feb 28 at Western Nebraska Community College L, 68-65 - 14 1 2 3 0 0 - 0 0 2 -
Mar 3 Central Wyoming College W, 86-53 - 21 0 0 0 3 1 3.0 1 0 2 -
Mar 9 vs. Otero Junior College W, 72-64 - 11 0 1 1 0 0 - 0 0 0 -
Mar 10 at Western Nebraska Community College L, 63-49 - 7 1 0 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 0 12.4 1.5-5.0 30.7 0.9-3.0 29.2 0.3-0.4 72.7 4.2
Conference 12 0 14.0 1.4-4.5 31.5 1.0-2.9 34.3 0.2-0.3 75.0 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 17.3 2.5-6.5 38.5 1.5-4.2 36.0 0.3-0.4 80.0 6.8
Away 12 0 11.4 0.2-3.2 7.7 0.1-1.3 6.3 0.0-0.0 - 0.6
Neutral 6 - 4.7 2.2-5.5 39.4 1.2-3.8 30.4 0.7-1.0 66.7 6.2
-
Wins 21 0 14.6 1.8-6.0 29.9 1.1-3.6 30.3 0.4-0.5 72.7 5.1
Losses 9 - 7.4 0.9-2.6 34.8 0.3-1.4 23.1 0.0-0.0 - 2.1
-
November 9 - 7.1 1.9-5.6 34.0 0.8-3.0 25.9 0.4-0.7 66.7 5.0
December 3 - 17.7 1.0-6.3 15.8 0.7-3.3 20.0 0.0-0.0 - 2.7
January 7 0 18.1 2.3-6.9 33.3 1.6-4.6 34.4 0.4-0.6 75.0 6.6
February 8 0 11.3 0.5-2.4 21.1 0.4-1.4 27.3 0.0-0.0 - 1.4
March 3 - 13.0 2.0-4.7 42.9 1.0-3.0 33.3 0.3-0.3 100.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 0 373 46-150 30.7 26-89 29.2 8-11 72.7 126
Conference 12 0 168 17-54 31.5 12-35 34.3 3-4 75.0 49
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 208 30-78 38.5 18-50 36.0 4-5 80.0 82
Away 12 0 137 3-39 7.7 1-16 6.3 0-0 - 7
Neutral 6 - 28 13-33 39.4 7-23 30.4 4-6 66.7 37
-
Wins 21 0 306 38-127 29.9 23-76 30.3 8-11 72.7 107
Losses 9 - 67 8-23 34.8 3-13 23.1 0-0 - 19
-
November 9 - 64 17-50 34.0 7-27 25.9 4-6 66.7 45
December 3 - 53 3-19 15.8 2-10 20.0 0-0 - 8
January 7 0 127 16-48 33.3 11-32 34.4 3-4 75.0 46
February 8 0 90 4-19 21.1 3-11 27.3 0-0 - 11
March 3 - 39 6-14 42.9 3-9 33.3 1-1 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 0 12.4 0.0-0.0 30.7 0.0-0.0 29.2 0.0-0.0 72.7 0.0
Conference 12 0 14.0 0.0-0.0 31.5 0.0-0.0 34.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 17.3 0.0-0.0 38.5 0.0-0.0 36.0 0.0-0.0 80.0 0.0
Away 12 0 11.4 0.0-0.0 7.7 0.0-0.0 6.3 0.0-0.0 - 0.0
Neutral 6 - 4.7 0.0-0.0 39.4 0.0-0.0 30.4 0.0-0.0 66.7 0.0
-
Wins 21 0 14.6 0.0-0.0 29.9 0.0-0.0 30.3 0.0-0.0 72.7 0.0
Losses 9 - 7.4 0.0-0.0 34.8 0.0-0.0 23.1 0.0-0.0 - 0.0
-
November 9 - 7.1 0.0-0.0 34.0 0.0-0.0 25.9 0.0-0.0 66.7 0.0
December 3 - 17.7 0.0-0.0 15.8 0.0-0.0 20.0 0.0-0.0 - 0.0
January 7 0 18.1 0.0-0.0 33.3 0.0-0.0 34.4 0.0-0.0 75.0 0.0
February 8 0 11.3 0.0-0.0 21.1 0.0-0.0 27.3 0.0-0.0 - 0.0
March 3 - 13.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 0 12.4 0.4 1.1 1.5 0.8 - 1.2 0.9 1.3 0.5 0.0
Conference 12 0 14.0 0.3 1.0 1.3 0.5 - 1.5 1.1 1.4 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 17.3 0.3 1.8 2.0 0.9 - 2.0 1.2 1.7 0.6 0.0
Away 12 0 11.4 0.5 0.8 1.3 0.8 - 0.7 1.0 0.7 0.4 0.0
Neutral 6 - 4.7 0.3 0.7 1.0 0.5 - 0.5 0.3 1.5 0.7 0.0
-
Wins 21 0 14.6 0.4 1.3 1.7 0.9 - 1.7 1.1 1.5 0.7 0.0
Losses 9 - 7.4 0.3 0.7 1.0 0.4 - 0.0 0.6 0.0 0.2 0.0
-
November 9 - 7.1 0.3 1.0 1.3 0.9 - 0.6 0.7 0.8 0.4 0.0
December 3 - 17.7 1.0 2.0 3.0 1.0 - 1.7 2.0 0.8 0.7 0.0
January 7 0 18.1 0.3 1.7 2.0 0.6 - 2.1 1.0 2.1 0.7 0.0
February 8 0 11.3 0.3 0.8 1.0 0.8 - 0.9 1.0 0.9 0.5 0.0
March 3 - 13.0 0.3 0.3 0.7 0.7 - 1.0 0.3 3.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 0 373 11 34 45 23 - 35 28 1.3 16 0
Conference 12 0 168 3 12 15 6 - 18 13 1.4 8 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 208 3 21 24 11 - 24 14 1.7 7 0
Away 12 0 137 6 9 15 9 - 8 12 0.7 5 0
Neutral 6 - 28 2 4 6 3 - 3 2 1.5 4 0
-
Wins 21 0 306 8 28 36 19 - 35 23 1.5 14 0
Losses 9 - 67 3 6 9 4 - 0 5 0.0 2 0
-
November 9 - 64 3 9 12 8 - 5 6 0.8 4 0
December 3 - 53 3 6 9 3 - 5 6 0.8 2 0
January 7 0 127 2 12 14 4 - 15 7 2.1 5 0
February 8 0 90 2 6 8 6 - 7 8 0.9 4 0
March 3 - 39 1 1 2 2 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 0 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 21 0 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 9 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0