#20 Shy'Tyra Powell (G) - Gillette College

gp
32
pts/g
9.2
fg %
45.9
3pt %
21.6
ft %
61.7
reb/g
4.4
a/g
3.2
Player Stats
  Overall Conf
Games 32 5th 14 9th
Games started 32 1st 14 6th
Minutes 700 13th 335 11th
Minutes per game 21.9 15th 23.9 10th
FG 123-268 12th 66-137 11th
FG Pct 45.9 13th 48.2 12th
3PT 11-51 44th 4-24 47th
3PT Pct 21.6 - 16.7 -
FT 37-60 23rd 18-30 29th
FT Pct 61.7 - 60.0 -
Off rebounds 51 13th 24 16th
Def rebounds 90 22nd 41 24th
Total rebounds 141 16th 65 19th
Rebounds per game 4.4 19th 4.6 17th
Personal fouls 78 83rd 32 70th
Disqualifications - - - -
Assists 101 5th 53 3rd
Turnovers 76 14th 35 17th
Assist to turnover ratio 1.3 10th 1.5 7th
Steals 111 1st 55 1st
Blocks 21 4th 12 5th
Points 294 15th 154 16th
Points per game 9.2 18th 11.0 16th
Points per 40 min 16.8 27th 18.4 23rd
Recent Results
Date Opponent/Event Result
Feb 22 at Little Big Horn College W, 100-69
Feb 25 at Casper College W, 68-61
Feb 28 at Western Nebraska Community College L, 68-65
Mar 3 Central Wyoming College W, 86-53
Mar 9 vs. Otero Junior College W, 72-64
Mar 10 at Western Nebraska Community College L, 63-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Salt Lake Community College   - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 1 35 3-7 42.9 0-0 - 0-0 - 6
Nov 5 Western Nebraska Community College L, 66-51 1 20 1-2 50.0 0-0 - 0-0 - 2
Nov 11 vs. Utah State Eastern L, 56-53 1 29 3-12 25.0 0-2 0.0 0-0 - 6
Nov 12 at Snow College W, 65-57 1 28 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 17 at Pima Community College L, 80-52 1 1 1-4 25.0 0-0 - 4-4 100.0 6
Nov 18 vs. Glendale Community College W, 93-54 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Nov 19 vs. Tohono O'odham Community College L, 83-76 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Nov 25 vs. Eastern Wyoming College L, 74-65 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Nov 26 vs. Yellowstone Christian College W, 77-42 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Dec 2 Fort Carson Military Base W, 72-56 1 28 3-7 42.9 1-1 100.0 3-3 100.0 10
Dec 3 Yellowstone Christian College W, 70-43 1 28 5-8 62.5 0-1 0.0 0-0 - 10
Dec 10 at Colorado Northwestern Community College W, 78-57 1 27 3-10 30.0 0-0 - 3-5 60.0 9
Jan 7 Pronghorn All-Stars W, 98-59 1 21 2-5 40.0 1-1 100.0 0-0 - 5
Jan 11 Sheridan College W, 86-55 1 27 6-8 75.0 0-1 0.0 0-0 - 12
Jan 14 at Northwest College W, 74-58 1 25 3-5 60.0 0-0 - 2-4 50.0 8
Jan 18 Central Wyoming College W, 91-52 1 25 4-9 44.4 0-0 - 1-1 100.0 9
Jan 21 Western Wyoming Community College L, 72-69 1 37 4-11 36.4 0-3 0.0 0-0 - 8
Jan 25 at Miles Community College W, 55-48 1 21 8-12 66.7 0-2 0.0 2-6 33.3 18
Jan 28 Little Big Horn College W, 109-44 1 19 3-9 33.3 1-5 20.0 0-0 - 7
Feb 1 at Sheridan College W, 68-53 1 1 10-23 43.5 1-3 33.3 2-3 66.7 23
Feb 4 Northwest College W, 65-52 1 31 3-9 33.3 0-2 0.0 0-0 - 6
Feb 8 Casper College W, 70-67 1 35 3-9 33.3 1-3 33.3 2-5 40.0 9
Feb 11 at Central Wyoming College W, 72-62 1 28 4-7 57.1 0-0 - 0-0 - 8
Feb 15 at Western Wyoming Community College L, 69-51 1 30 3-13 23.1 0-1 0.0 3-4 75.0 9
Feb 18 Miles Community College W, 82-55 1 27 5-7 71.4 1-2 50.0 1-2 50.0 12
Feb 21 at Yellowstone Christian College W, 85-58 1 23 2-4 50.0 0-1 0.0 0-0 - 4
Feb 22 at Little Big Horn College W, 100-69 1 28 4-6 66.7 0-2 0.0 3-3 100.0 11
Feb 25 at Casper College W, 68-61 1 1 6-9 66.7 0-0 - 2-2 100.0 14
Feb 28 at Western Nebraska Community College L, 68-65 1 32 2-9 22.2 1-1 100.0 2-6 33.3 7
Mar 3 Central Wyoming College W, 86-53 1 17 1-3 33.3 0-0 - 1-2 50.0 3
Mar 9 vs. Otero Junior College W, 72-64 1 35 12-18 66.7 1-4 25.0 2-5 40.0 27
Mar 10 at Western Nebraska Community College L, 63-49 1 37 5-8 62.5 0-3 0.0 2-3 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 1 35 2 2 4 4 6 0.7 6 0 3 -
Nov 5 Western Nebraska Community College L, 66-51 1 20 1 1 2 1 2 0.5 1 0 4 -
Nov 11 vs. Utah State Eastern L, 56-53 1 29 3 3 6 1 0 - 2 1 3 -
Nov 12 at Snow College W, 65-57 1 28 1 1 2 4 2 2.0 5 1 3 -
Nov 17 at Pima Community College L, 80-52 1 1 1 0 1 4 5 0.8 0 0 3 -
Nov 18 vs. Glendale Community College W, 93-54 1 1 0 3 3 4 2 2.0 2 0 2 -
Nov 19 vs. Tohono O'odham Community College L, 83-76 1 1 0 0 0 0 0 - 0 0 0 -
Nov 25 vs. Eastern Wyoming College L, 74-65 1 1 3 2 5 0 6 0.0 2 1 3 -
Nov 26 vs. Yellowstone Christian College W, 77-42 1 1 2 2 4 4 0 - 9 1 2 -
Dec 2 Fort Carson Military Base W, 72-56 1 28 1 3 4 4 3 1.3 2 1 2 -
Dec 3 Yellowstone Christian College W, 70-43 1 28 1 6 7 1 1 1.0 2 1 2 -
Dec 10 at Colorado Northwestern Community College W, 78-57 1 27 4 5 9 4 2 2.0 9 0 3 -
Jan 7 Pronghorn All-Stars W, 98-59 1 21 2 4 6 4 0 - 0 0 1 -
Jan 11 Sheridan College W, 86-55 1 27 2 4 6 2 0 - 4 1 1 -
Jan 14 at Northwest College W, 74-58 1 25 2 2 4 4 2 2.0 2 0 3 -
Jan 18 Central Wyoming College W, 91-52 1 25 2 5 7 5 2 2.5 5 1 2 -
Jan 21 Western Wyoming Community College L, 72-69 1 37 1 4 5 3 3 1.0 4 0 4 -
Jan 25 at Miles Community College W, 55-48 1 21 0 2 2 3 2 1.5 4 0 2 -
Jan 28 Little Big Horn College W, 109-44 1 19 2 4 6 4 0 - 2 2 1 -
Feb 1 at Sheridan College W, 68-53 1 1 2 7 9 0 4 0.0 6 3 2 -
Feb 4 Northwest College W, 65-52 1 31 0 1 1 4 4 1.0 6 2 4 -
Feb 8 Casper College W, 70-67 1 35 2 0 2 7 5 1.4 2 0 1 -
Feb 11 at Central Wyoming College W, 72-62 1 28 0 2 2 2 2 1.0 4 0 3 -
Feb 15 at Western Wyoming Community College L, 69-51 1 30 4 3 7 2 3 0.7 3 0 2 -
Feb 18 Miles Community College W, 82-55 1 27 3 2 5 9 2 4.5 6 1 3 -
Feb 21 at Yellowstone Christian College W, 85-58 1 23 1 4 5 4 3 1.3 4 1 4 -
Feb 22 at Little Big Horn College W, 100-69 1 28 2 3 5 4 2 2.0 2 2 2 -
Feb 25 at Casper College W, 68-61 1 1 2 2 4 4 4 1.0 5 0 2 -
Feb 28 at Western Nebraska Community College L, 68-65 1 32 2 4 6 2 3 0.7 3 1 3 -
Mar 3 Central Wyoming College W, 86-53 1 17 1 1 2 2 3 0.7 3 0 3 -
Mar 9 vs. Otero Junior College W, 72-64 1 35 0 3 3 4 3 1.3 4 0 1 -
Mar 10 at Western Nebraska Community College L, 63-49 1 37 2 5 7 1 0 - 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 24 21.3 2.6-6.7 38.5 0.3-1.3 20.9 0.9-1.3 71.4 6.3
Total 33 24 21.3 2.6-6.7 38.5 0.3-1.3 20.9 0.9-1.3 71.4 6.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 24 703 85-221 38.5 9-43 20.9 30-42 71.4 209
Total 33 24 703 85-221 38.5 9-43 20.9 30-42 71.4 209
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 24 21.3 0.0-0.0 38.5 0.0-0.0 20.9 0.0-0.0 71.4 0.0
Total 33 24 21.3 0.0-0.0 38.5 0.0-0.0 20.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 24 21.3 0.6 2.0 2.7 2.0 0.1 3.3 2.4 1.4 2.0 0.6
Total 33 24 21.3 0.6 2.0 2.7 2.0 0.1 3.3 2.4 1.4 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 24 703 21 67 88 66 2 109 79 1.4 65 19
Total 33 24 703 21 67 88 66 2 109 79 1.4 65 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 24 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 33 24 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 21.9 3.8-8.4 45.9 0.3-1.6 21.6 1.2-1.9 61.7 9.2
Conference 14 14 23.9 4.7-9.8 48.2 0.3-1.7 16.7 1.3-2.1 60.0 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.9 3.3-7.2 45.7 0.4-1.5 26.3 0.6-1.0 61.5 7.6
Away 13 13 21.7 4.2-9.1 45.8 0.2-1.2 12.5 2.1-3.2 64.3 10.5
Neutral 6 6 11.3 4.3-9.3 46.4 0.7-2.7 25.0 0.3-0.8 40.0 9.7
-
Wins 23 23 22.3 4.3-8.5 50.5 0.4-1.6 27.0 1.1-1.9 60.5 10.2
Losses 9 9 20.9 2.7-8.0 33.3 0.1-1.6 7.1 1.2-1.9 64.7 6.7
-
November 9 9 13.0 2.4-6.6 37.3 0.3-1.7 20.0 0.7-0.7 100.0 5.9
December 3 3 27.7 3.7-8.3 44.0 0.3-0.7 50.0 2.0-2.7 75.0 9.7
January 7 7 25.0 4.3-8.4 50.8 0.3-1.7 16.7 0.7-1.6 45.5 9.6
February 10 10 23.6 4.2-9.6 43.8 0.4-1.5 26.7 1.5-2.5 60.0 10.3
March 3 3 29.7 6.0-9.7 62.1 0.3-2.3 14.3 1.7-3.3 50.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 700 123-268 45.9 11-51 21.6 37-60 61.7 294
Conference 14 14 335 66-137 48.2 4-24 16.7 18-30 60.0 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 350 43-94 45.7 5-19 26.3 8-13 61.5 99
Away 13 13 282 54-118 45.8 2-16 12.5 27-42 64.3 137
Neutral 6 6 68 26-56 46.4 4-16 25.0 2-5 40.0 58
-
Wins 23 23 512 99-196 50.5 10-37 27.0 26-43 60.5 234
Losses 9 9 188 24-72 33.3 1-14 7.1 11-17 64.7 60
-
November 9 9 117 22-59 37.3 3-15 20.0 6-6 100.0 53
December 3 3 83 11-25 44.0 1-2 50.0 6-8 75.0 29
January 7 7 175 30-59 50.8 2-12 16.7 5-11 45.5 67
February 10 10 236 42-96 43.8 4-15 26.7 15-25 60.0 103
March 3 3 89 18-29 62.1 1-7 14.3 5-10 50.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 21.9 0.0-0.0 45.9 0.0-0.0 21.6 0.0-0.0 61.7 0.0
Conference 14 14 23.9 0.0-0.0 48.2 0.0-0.0 16.7 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.9 0.0-0.0 45.7 0.0-0.0 26.3 0.0-0.0 61.5 0.0
Away 13 13 21.7 0.0-0.0 45.8 0.0-0.0 12.5 0.0-0.0 64.3 0.0
Neutral 6 6 11.3 0.0-0.0 46.4 0.0-0.0 25.0 0.0-0.0 40.0 0.0
-
Wins 23 23 22.3 0.0-0.0 50.5 0.0-0.0 27.0 0.0-0.0 60.5 0.0
Losses 9 9 20.9 0.0-0.0 33.3 0.0-0.0 7.1 0.0-0.0 64.7 0.0
-
November 9 9 13.0 0.0-0.0 37.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
December 3 3 27.7 0.0-0.0 44.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
January 7 7 25.0 0.0-0.0 50.8 0.0-0.0 16.7 0.0-0.0 45.5 0.0
February 10 10 23.6 0.0-0.0 43.8 0.0-0.0 26.7 0.0-0.0 60.0 0.0
March 3 3 29.7 0.0-0.0 62.1 0.0-0.0 14.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 21.9 1.6 2.8 4.4 2.4 - 3.2 2.4 1.3 3.5 0.7
Conference 14 14 23.9 1.7 2.9 4.6 2.3 - 3.8 2.5 1.5 3.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.9 1.5 2.8 4.4 2.4 - 3.8 2.4 1.6 3.3 0.7
Away 13 13 21.7 1.8 3.1 4.8 2.8 - 2.9 2.6 1.1 3.8 0.7
Neutral 6 6 11.3 1.3 2.2 3.5 1.8 - 2.2 1.8 1.2 3.2 0.5
-
Wins 23 23 22.3 1.5 3.0 4.4 2.3 - 3.8 2.3 1.6 4.1 0.7
Losses 9 9 20.9 1.9 2.4 4.3 2.9 - 1.6 2.4 0.6 1.9 0.4
-
November 9 9 13.0 1.4 1.6 3.0 2.6 - 2.4 2.6 1.0 3.0 0.4
December 3 3 27.7 2.0 4.7 6.7 2.3 - 3.0 2.0 1.5 4.3 0.7
January 7 7 25.0 1.6 3.6 5.1 2.0 - 3.6 1.3 2.8 3.0 0.6
February 10 10 23.6 1.8 2.8 4.6 2.6 - 3.8 3.2 1.2 4.1 1.0
March 3 3 29.7 1.0 3.0 4.0 2.7 - 2.3 2.0 1.2 3.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 700 51 90 141 78 - 101 76 1.3 111 21
Conference 14 14 335 24 41 65 32 - 53 35 1.5 55 12
Exhibition - - - - - - - - - - - - -
-
Home 13 13 350 20 37 57 31 - 50 31 1.6 43 9
Away 13 13 282 23 40 63 36 - 38 34 1.1 49 9
Neutral 6 6 68 8 13 21 11 - 13 11 1.2 19 3
-
Wins 23 23 512 34 68 102 52 - 87 54 1.6 94 17
Losses 9 9 188 17 22 39 26 - 14 22 0.6 17 4
-
November 9 9 117 13 14 27 23 - 22 23 1.0 27 4
December 3 3 83 6 14 20 7 - 9 6 1.5 13 2
January 7 7 175 11 25 36 14 - 25 9 2.8 21 4
February 10 10 236 18 28 46 26 - 38 32 1.2 41 10
March 3 3 89 3 9 12 8 - 7 6 1.2 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 23 23 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 9 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 10 10 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0