Trinidad State Junior College at Barton Community College August 26, 2017
Box Score
Trinidad State Junior College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodolfo Reyes - gk | 0 | 0 | 0 | 0 | 25 |
| 2 - Ruben Ramirez - mf | 0 | 0 | 0 | 1 | 74 |
| 5 - Juan Miranda | 0 | 0 | 0 | 0 | 51 |
| 7 - Khori Edmond - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Thiago Catao Navarro - mf - Yellow card 64:58 | 0 | 0 | 0 | 0 | 42 |
| 9 - Victor Lujan - mf | 1 | 0 | 0 | 0 | 90 |
| 13 - Abraham Soto | 1 | 1 | 1 | 0 | 27 |
| 15 - Satchel Bruney - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Jose Esparza - d | 0 | 0 | 0 | 0 | 23 |
| 17 - Elijah Mwenebitu - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jonathan Ordaz | 0 | 0 | 0 | 0 | 5 |
| 22 - Julian Riestra | 0 | 0 | 0 | 0 | 63 |
| 23 - Biska Biyombo - mf | 4 | 3 | 1 | 0 | 72 |
| 24 - Christopher Badibengi - f | 0 | 0 | 0 | 0 | 73 |
| 28 - Marvin Rivas | 0 | 0 | 0 | 0 | 18 |
| 32 - Shamar Jemison | 0 | 0 | 0 | 0 | 65 |
| 33 - Alexander Jolet | 0 | 0 | 0 | 0 | 0 |
| 34 - Hakim Williams | 1 | 1 | 0 | 0 | 78 |
| 35 - Ronaldo Watson - mf | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Benjamin Zamora - d | 3 | 2 | 1 | 1 | 72 |
| 3 - Victor Gonzalez - d | 0 | 0 | 0 | 0 | 72 |
| 4 - Maxime Noel | 0 | 0 | 0 | 0 | 5 |
| 5 - Kristofer Eggertsson | 0 | 0 | 0 | 0 | 22 |
| 7 - Julio Vicente - d | 0 | 0 | 0 | 0 | 73 |
| 8 - Angel Lopez | 0 | 0 | 0 | 0 | 7 |
| 9 - Colin Roemer - f | 7 | 5 | 2 | 2 | 57 |
| 10 - Francis Eto | 1 | 1 | 0 | 0 | 64 |
| 12 - Chris Camilli - d | 2 | 1 | 1 | 0 | 81 |
| 13 - Cyprien N'goma - mf | 0 | 0 | 0 | 1 | 83 |
| 17 - Hiroo Kimura - mf | 2 | 0 | 0 | 1 | 44 |
| 20 - Jose Escobedo - f | 2 | 2 | 1 | 1 | 57 |
| 21 - Carlos Castrejon - mf | 0 | 0 | 0 | 0 | 61 |
| 22 - Toranosuke Abe | 1 | 0 | 0 | 0 | 58 |
| 23 - Filippo Reggio - mf | 3 | 2 | 1 | 1 | 39 |
| 24 - Alexander Kay | 2 | 1 | 0 | 0 | 67 |
| 25 - Sora Wakabayashi | 0 | 0 | 0 | 1 | 57 |
| 26 - Ezra Armstrong | 2 | 2 | 0 | 0 | 23 |
| 27 - Diego Smok | 0 | 0 | 0 | 0 | 3 |
| 29 - Tommaso Davico | 0 | 0 | 0 | 0 | 12 |
| 30 - Damien Smok | 2 | 1 | 1 | 0 | 58 |
| 33 - David Palacios | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 7 | 8 | 1107 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodolfo Reyes (L, 0-1-0) | 6 | 5 | 1 | 25:09 | |
| 32 - Shamar Jemison | 11 | 2 | 9 | 64:51 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini (W, 3-0-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
1:14 | Jose Escobedo (1) (Colin Roemer) - *Deflected shot, put back in | 0 - 1 |
|
Barton Community College
1st
|
8:25 | Filippo Reggio (1) (Colin Roemer) - *Dribbled in dish, far post shot | 0 - 2 |
|
Barton Community College
1st
|
9:42 | Colin Roemer (7) (Hiroo Kimura & Jose Escobedo) - 17 long ball across, 20 cross the goal, | 0 - 3 |
|
Barton Community College
1st
|
19:09 | Chris Camilli (1) (Benjamin Zamora) - *Cross, finished in back of net | 0 - 4 |
|
Barton Community College
1st
|
20:59 | Benjamin Zamora (1) (Filippo Reggio) - *23 shot block, 2 rebound goal | 0 - 5 |
|
Trinidad State Junior College
2nd
|
60:03 | Biska Biyombo (2) (unassisted) - Loose ball hit off left post | 1 - 5 |
|
Barton Community College
2nd
|
62:54 | Colin Roemer (8) (Sora Wakabayashi) - *25 cross, 9 beats keeper far side | 1 - 6 |
|
Trinidad State Junior College
2nd
|
68:07 | Abraham Soto (13) (Ruben Ramirez) - *Headed in off corner right side of net | 2 - 6 |
|
Barton Community College
2nd
|
83:07 | Damien Smok (1) (Cyprien N'goma) - *Long Ball, Shot upper 90 post | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
64:58 | Yellow card - Thiago Catao Navarro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 3 | 4 | 7 |
| Barton Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 2 | 8 | 10 |
| Barton Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 3 | 2 | 5 |
| Barton Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 5 | 5 | 10 |
| Barton Community College | 4 | 3 | 7 |
| Date/Time: | August 26, 2017 - 10:00 AM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Soccer Complex |
| Game Length: | 2:05 |
| Attendance: | 73 |
| Referee: | Skylar Olson |
| Asst. Referee: | Jesse West |
| : | Brian Bauer |
Play By Play
| 0:00 | Rodolfo Reyes at goalie for TRINIDAD. | ||
| 0:00 | Luciano Trasolini at goalie for BARTON. | ||
| 1:11 | Shot by BARTON Colin Roemer, Save (by goalie) Rodolfo Reyes. | ||
| 1:14 | Goal!GOAL by BARTON Jose Escobedo (FIRST GOAL), Assist by Colin Roemer, goal number 1 for season. *Deflected shot, put back in ( 0 - 1 ) |
||
| Foul on BARTON. | |||
| 4:05 | Offside against BARTON. | ||
| 8:25 | Goal!GOAL by BARTON Filippo Reggio, Assist by Colin Roemer, goal number 1 for season. *Dribbled in dish, far post shot ( 0 - 2 ) |
||
| 9:42 | Goal!GOAL by BARTON Colin Roemer, Assist by Hiroo Kimura and Jose Escobedo, goal number 7 for season. *17 long ball across, 20 cross the goal, put in back of net ( 0 - 3 ) |
||
| 12:09 | Substitution!TRINIDAD substitution: Hakim Williams for Christopher Badibeng. | ||
| 15:36 | Shot by BARTON Hiroo Kimura, Blocked. | ||
| Foul on TRINIDAD. | |||
| 18:21 | Corner kick by BARTON Benjamin Zamora [18:21]. | ||
| 19:09 | Goal!GOAL by BARTON Chris Camilli, Assist by Benjamin Zamora, goal number 1 for season. *Cross, finished in back of net ( 0 - 4 ) |
||
| 20:59 | Goal!GOAL by BARTON Benjamin Zamora, Assist by Filippo Reggio, goal number 1 for season. *23 shot block, 2 rebound goal ( 0 - 5 ) |
||
| 20:59 | Substitution!BARTON substitution: Alexander Kay for Filippo Reggio. | ||
| Foul on TRINIDAD. | |||
| 20:57 | Shot by BARTON Filippo Reggio, Blocked. | ||
| 21:53 | Corner kick by BARTON Benjamin Zamora [21:53]. | ||
| 22:19 | Header Shot by BARTON Hiroo Kimura, Wide Right. | ||
| 22:31 | Substitution!TRINIDAD substitution: Julian Riestra for Jose Esparza. | ||
| 25:09 | Substitution!TRINIDAD substitution: Shamar Jemison for Rodolfo Reyes. | ||
| 25:09 | Shamar Jemison at goalie for TRINIDAD. | ||
| 25:09 | Substitution!BARTON substitution: Sora Wakabayashi for Carlos Castrejon. | ||
| 26:30 | Substitution!BARTON substitution: Francis Eto for Colin Roemer. | ||
| Foul on TRINIDAD. | |||
| Foul on BARTON. | |||
| 28:49 | Substitution!TRINIDAD substitution: Christopher Badibeng for Ruben Ramirez. | ||
| 29:00 | Corner kick by TRINIDAD Ronaldo Watson [29:00]. | ||
| Foul on TRINIDAD. | |||
| Foul on BARTON. | |||
| 31:06 | Shot by TRINIDAD Hakim Williams, Save (by goalie) Luciano Trasolini. | ||
| 31:36 | Offside against BARTON. | ||
| 32:22 | Shot by TRINIDAD Biska Biyombo, Wide Right. | ||
| 32:29 | Substitution!BARTON substitution: Damien Smok for Jose Escobedo. | ||
| 32:29 | Substitution!BARTON substitution: Toranosuke Abe for Hiroo Kimura. | ||
| 33:33 | Shot by BARTON Francis Eto, Save (by goalie) Shamar Jemison. | ||
| 35:05 | Corner kick by TRINIDAD Ronaldo Watson [35:05]. | ||
| 36:39 | Offside against BARTON. | ||
| 38:07 | Offside against BARTON. | ||
| Foul on TRINIDAD. | |||
| 39:21 | Substitution!TRINIDAD substitution: Juan Miranda for Thiago Catao Navarro. | ||
| 41:08 | Shot by BARTON Damien Smok, Wide Left. | ||
| Foul on BARTON. | |||
| 43:47 | Corner kick by BARTON Benjamin Zamora [43:47]. | ||
| 43:58 | Shot by BARTON Chris Camilli, High. | ||
| 44:48 | Corner kick by TRINIDAD Ronaldo Watson [44:48]. | ||
| 44:57 | Shot by TRINIDAD Victor Lujan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BARTON: #1 Luciano Trasolini, #2 Benjamin Zamora, #3 Victor Gonzalez, #7 Julio Vicente, #9 Colin Roemer, #12 Chris Camilli, #13 Cyprien N'goma, #20 Jose Escobedo, #21 Carlos Castrejon, #22 Toranosuke Abe, #23 Filippo Reggio. | ||
| 45:00 | For TRINIDAD: #2 Ruben Ramirez, #7 Khori Edmond, #9 Victor Lujan, #15 Satchel Bruney, #17 Elijah Mwenebitu, #23 Biska Biyombo, #24 Christopher Badibeng, #28 Marvin Rivas, #32 Shamar Jemison, #34 Hakim Williams, #35 Ronaldo Watson. | ||
| 47:51 | Shot by BARTON Colin Roemer, Wide Left. | ||
| 49:06 | Offside against BARTON. | ||
| Foul on TRINIDAD. | |||
| 50:35 | Shot by BARTON Colin Roemer, Save (by goalie) Shamar Jemison. | ||
| 52:49 | Shot by BARTON Colin Roemer, Save (by goalie) Shamar Jemison. | ||
| Foul on TRINIDAD. | |||
| 53:54 | Shot by BARTON Filippo Reggio, Save (by goalie) Shamar Jemison. | ||
| 54:01 | Corner kick by BARTON Benjamin Zamora [54:01]. | ||
| Foul on TRINIDAD. | |||
| 56:00 | Shot by BARTON Colin Roemer, Blocked. | ||
| 57:10 | Shot by BARTON Benjamin Zamora, High. | ||
| 57:37 | Shot by TRINIDAD Biska Biyombo, Save (by goalie) Luciano Trasolini. | ||
| Foul on BARTON. | |||
| 60:03 | Goal!GOAL by TRINIDAD Biska Biyombo, goal number 2 for season. ( 1 - 5 ) |
||
| Loose ball hit off left post | |||
| 62:34 | Shot by BARTON Jose Escobedo, Save (by goalie) Shamar Jemison. | ||
| 62:48 | Substitution!BARTON substitution: Alexander Kay for Filippo Reggio. | ||
| 62:48 | Substitution!TRINIDAD substitution: Thiago Catao Navarro for Marvin Rivas. | ||
| 62:48 | Substitution!BARTON substitution: Sora Wakabayashi for Jose Escobedo. | ||
| 62:48 | Substitution!TRINIDAD substitution: Abraham Soto for Ronaldo Watson. | ||
| 62:54 | Goal!GOAL by BARTON Colin Roemer, Assist by Sora Wakabayashi, goal number 8 for season. *25 cross, 9 beats keeper far side ( 1 - 6 ) |
||
| 63:36 | Shot by BARTON Alexander Kay, Wide Right. | ||
| Foul on BARTON. | |||
| Foul on TRINIDAD. | |||
| 64:58 | Yellow card on TRINIDAD Thiago Catao Navarro. | ||
| 65:23 | Substitution!TRINIDAD substitution: Julian Riestra for Thiago Catao Navarro. | ||
| 65:23 | Substitution!BARTON substitution: Ezra Armstrong for Julio Vicente. | ||
| 65:56 | Shot by BARTON Benjamin Zamora, Save (by goalie) Shamar Jemison. | ||
| Foul on BARTON. | |||
| 67:45 | Shot by TRINIDAD Biska Biyombo, Save (by goalie) Luciano Trasolini. | ||
| 68:00 | Corner kick by TRINIDAD Ruben Ramirez [68:00]. | ||
| 68:07 | Goal!GOAL by TRINIDAD Abraham Soto, Assist by Ruben Ramirez, goal number 13 for season. *Headed in off corner right side of net ( 2 - 6 ) |
||
| 68:14 | Substitution!BARTON substitution: Kristofer Eggertsson for Chris Camilli. | ||
| 69:12 | Shot by BARTON Ezra Armstrong, Save (by goalie) Shamar Jemison. | ||
| Foul on TRINIDAD. | |||
| 72:27 | Substitution!BARTON substitution: Julio Vicente for Benjamin Zamora. | ||
| 72:27 | Substitution!TRINIDAD substitution: Ronaldo Watson for Biska Biyombo. | ||
| 72:27 | Substitution!BARTON substitution: Chris Camilli for Victor Gonzalez. | ||
| 73:13 | Shot by BARTON Alexander Kay, Save (by goalie) Shamar Jemison. | ||
| 75:19 | Substitution!BARTON substitution: Hiroo Kimura for Colin Roemer. | ||
| 75:29 | Corner kick by BARTON Ezra Armstrong [75:29]. | ||
| 76:22 | Offside against BARTON. | ||
| 76:31 | Offside against TRINIDAD. | ||
| 77:57 | Substitution!BARTON substitution: Tommaso Davico for Ezra Armstrong. | ||
| 79:32 | Shot by BARTON Toranosuke Abe, Blocked. | ||
| 79:57 | Substitution!BARTON substitution: Ezra Armstrong for Julio Vicente. | ||
| 80:48 | Substitution!BARTON substitution: Jose Escobedo for Carlos Castrejon. | ||
| 81:57 | Corner kick by TRINIDAD Ruben Ramirez [81:57]. | ||
| 82:31 | Substitution!BARTON substitution: Damien Smok for Sora Wakabayashi. | ||
| 83:07 | Goal!GOAL by BARTON Damien Smok, Assist by Cyprien N'goma, goal number 1 for season. *Long Ball, Shot upper 90 post ( 2 - 7 ) |
||
| 83:08 | Substitution!BARTON substitution: Angel Lopez for Cyprien N'goma. | ||
| 83:08 | Substitution!BARTON substitution: Hiroo Kimura for Colin Roemer. | ||
| 83:08 | Shot by BARTON Ezra Armstrong, Save (by goalie) Shamar Jemison. | ||
| 85:02 | Substitution!BARTON substitution: Maxime Noel for Chris Camilli. | ||
| 85:02 | Substitution!TRINIDAD substitution: Jonathan Ordaz for Julian Riestra. | ||
| 85:02 | Corner kick by BARTON Angel Lopez [85:02]. | ||
| 86:26 | Corner kick by BARTON Angel Lopez [86:26]. | ||
| 86:35 | Substitution!BARTON substitution: Diego Smok for Hiroo Kimura. | ||
| 87:36 | Substitution!BARTON substitution: David Palacios for Alexander Kay. | ||
| 87:36 | Substitution!BARTON substitution: Francis Eto for Jose Escobedo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||










































