Trinidad State Junior College at Central Community College-Columbus September 16, 2017
Box Score
Trinidad State Junior College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shamar Jemison | 0 | 0 | 0 | 0 | 0 |
| 1 - Rodolfo Reyes - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ruben Ramirez | 0 | 0 | 0 | 1 | 0 |
| 3 - Akeem Prawl - wing - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Miranda | 0 | 0 | 0 | 0 | 0 |
| 9 - Victor Lujan - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Ato Williams - mf/d | 0 | 0 | 0 | 0 | 0 |
| 15 - Satchel Bruney - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Elijah Mwenebitu - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jonathan Ordaz | 0 | 0 | 0 | 0 | 0 |
| 20 - Roch Alico | 0 | 0 | 0 | 0 | 0 |
| 21 - Abraham Soto | 0 | 0 | 0 | 0 | 0 |
| 23 - Biska Biyombo - cf | 0 | 0 | 0 | 0 | 0 |
| 24 - Christopher Badibengi - f | 0 | 0 | 1 | 0 | 0 |
| 28 - Marvin Rivas | 0 | 0 | 0 | 0 | 0 |
| 34 - Hakim Williams | 0 | 0 | 0 | 0 | 0 |
| 35 - Ronaldo Watson | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Vitor Lima | 1 | 0 | 0 | 1 | 0 |
| 4 - Luiz Fernando de Oliveira | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Arcos | 0 | 0 | 0 | 0 | 0 |
| 7 - Henrique Lucas | 0 | 0 | 0 | 0 | 0 |
| 8 - Arthur Pompeu | 1 | 0 | 0 | 0 | 0 |
| 10 - Lucas Gama de Mattos - Yellow card 39:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Marcus Horwood - Yellow card 20:00 | 1 | 0 | 0 | 0 | 0 |
| 13 - Nathan Kutalu | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Toledo | 0 | 0 | 0 | 0 | 0 |
| 16 - Peyton Timmermeyer | 0 | 0 | 0 | 0 | 0 |
| 17 - Gilberto Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Gregorio Dos Prazeres | 0 | 0 | 1 | 0 | 0 |
| 19 - Peterson Costa - Yellow card 72:00 | 2 | 1 | 0 | 0 | 0 |
| 22 - Riolan Moradillo Mello | 0 | 0 | 0 | 0 | 0 |
| 23 - Breno Barbosa - Yellow card 16:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Arthur Oliver | 0 | 0 | 0 | 0 | 0 |
| 26 - Thomas Robinson | 0 | 0 | 0 | 0 | 0 |
| 27 - Italo Vichiatto Soares de Carvalho | 0 | 0 | 0 | 0 | 0 |
| 28 - Jake Yates | 0 | 0 | 0 | 0 | 0 |
| 30 - Lucas de Almeida Apolinario | 0 | 0 | 0 | 0 | 0 |
| 39 - Jose Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shamar Jemison | 4 | 0 | 4 | 30:00 | |
| 1 - Rodolfo Reyes | 9 | 1 | 8 | 60:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Jose Gonzalez | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State Junior College
1st
|
25:00 | Christopher Badibeng (Ronaldo Watson) | 1 - 0 |
|
Central Community College-Columbus
1st
|
35:00 | Gregorio Dos Prazere (Vitor Lima) | 1 - 1 |
|
Trinidad State Junior College
2nd
|
75:00 | Ronaldo Watson (Ruben Ramirez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State Junior College
1st
|
16:00 | Yellow card - Breno Barbosa |
|
Trinidad State Junior College
1st
|
20:00 | Yellow card - Marcus Horwood |
|
Trinidad State Junior College
1st
|
30:00 | Yellow card - Satchel Bruney |
|
Trinidad State Junior College
1st
|
39:00 | Yellow card - Lucas Gama de Mattos |
|
Trinidad State Junior College
2nd
|
72:00 | Yellow card - Peterson Costa |
|
Trinidad State Junior College
2nd
|
83:00 | Yellow card - Victor Lujan |
|
Trinidad State Junior College
2nd
|
85:00 | Yellow card - Elijah Mwenebitu |
|
Trinidad State Junior College
2nd
|
90:00 | Yellow card - Akeem Prawl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| Date/Time: | September 16, 2017 - 3:00 PM |
|---|---|
| Location: | Wilderness |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Silva |










































