Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 I Dorado Madera Otero College 17 16 1480:00 23 1.40 53 .697 11 4 0 6/1
2 G Rampnoux Trinidad State College 12 10 908:00 26 2.58 58 .690 2 6 0 1/0
3 K Boyce Casper College 13 13 1055:00 17 1.45 35 .673 7 3 1 2/1
3 S Neri Northeastern Junior College 13 13 1140:00 27 2.13 60 .690 4 7 2 3/0
5 J Faerber Laramie County Community College 12 12 1079:00 16 1.33 42 .724 4 5 2 2/0
5 S Schumann Central Wyoming College 12 11 921:00 26 2.54 51 .662 5 5 1 2/0
5 M van Aartsen Northwest College 12 11 910:00 18 1.78 67 .788 6 4 0 5/0
8 J Griffiths Gillette College 11 10 945:00 21 2.00 39 .650 3 6 2 1/1
9 O Henderson Western Nebraska Community College 8 8 700:00 17 2.19 40 .702 1 4 2 1/0
10 E Ahmetaj Trinidad State College 6 5 402:00 26 5.82 43 .623 0 5 0 0/0
10 J Vaurs Central Wyoming College 5 5 314:00 14 4.01 20 .588 2 3 0 1/0
10 E Zubia Western Nebraska Community College 4 4 360:00 5 1.25 15 .750 2 2 0 1/0
13 W Garcia Lamar Community College 6 6 465:00 18 3.48 20 .526 1 4 0 0/0
13 C Smith Northwest College 6 5 418:00 2 0.43 27 .931 4 0 1 3/0
15 D Arriaza Lamar Community College 4 3 300:00 15 4.50 25 .625 0 3 0 0/0
15 K Odagiri Otero College 4 3 210:00 7 3.00 13 .650 2 0 0 0/1
17 M Fujii Casper College 3 1 180:00 2 1.00 5 .714 1 0 0 0/2
17 J Gaensler Gillette College 3 3 225:00 5 2.00 3 .375 0 0 2 0/1
17 T Guzman Western Nebraska Community College 3 3 270:00 7 2.33 5 .417 0 1 2 0/0
20 L Baccigalupo Vega Northeastern Junior College 2 0 30:00 0 0.00 3 1.000 0 0 0 0/0
20 Z Hawley Casper College 2 1 115:00 2 1.57 2 .500 1 0 0 0/1
22 M Brondolo Lamar Community College 1 0 25:00 4 14.40 1 .200 0 0 0 0/0
22 J Cabezas Northwest College - - 0:00 - - - - 0 0 0 0/0
22 J Morales Central Wyoming College 1 0 10:00 2 18.00 1 .333 0 0 0 0/0