Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 I Dorado Madera Otero College 10 9 87:00 .80 0.83 3.50 .814
2 K Boyce Casper College 9 9 77:13 1.00 1.17 2.67 .727
2 J Faerber Laramie County Community College 9 9 89:53 1.22 1.22 3.44 .738
2 J Griffiths Gillette College 9 8 85:00 2.00 2.12 3.78 .654
2 S Neri Northeastern Junior College 9 9 88:53 1.67 1.69 4.00 .706
6 G Rampnoux Trinidad State College 8 7 79:45 1.63 1.83 4.88 .750
7 S Schumann Central Wyoming College 7 7 75:43 2.57 3.06 4.00 .609
7 M van Aartsen Northwest College 7 7 85:00 2.29 2.42 7.00 .754
9 O Henderson Western Nebraska Community College 5 5 86:00 2.40 2.51 5.80 .707
9 J Vaurs Central Wyoming College 3 3 54:00 1.00 1.67 2.80 .737
11 E Zubia Western Nebraska Community College 3 3 67:30 .50 0.67 2.50 .833
12 D Arriaza Lamar Community College 3 2 70:00 4.33 5.57 6.67 .606
12 W Garcia Lamar Community College 3 3 80:00 1.00 1.13 1.00 .500
12 K Odagiri Otero College 3 2 40:00 .67 1.50 2.00 .750
12 C Smith Northwest College 3 3 90:00 .33 0.33 5.67 .944
16 E Ahmetaj Trinidad State College 2 2 86:00 3.00 3.14 6.00 .667
16 M Fujii Casper College 2 1 67:30 1.00 1.33 1.50 .600
18 L Baccigalupo Vega Northeastern Junior College 1 0 10:00 .00 0.00 1.00 1.000
18 J Cabezas Northwest College - - 0:00 - - - -
18 J Gaensler Gillette College 1 1 45:00 .00 0.00 2.00 1.000
18 T Guzman Western Nebraska Community College 1 1 90:00 1.00 1.00 2.00 .667
18 Z Hawley Casper College 1 0 70:00 2.00 2.57 2.00 .500
18 J Morales Central Wyoming College 1 0 10:00 2.00 18.00 1.00 .333