Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 I Dorado Madera Otero College 17 16 87:04 1.35 1.40 3.12 .697
2 G Rampnoux Trinidad State College 12 10 64:51 1.86 2.58 4.14 .690
3 K Boyce Casper College 13 13 81:09 1.31 1.45 2.69 .673
3 S Neri Northeastern Junior College 13 13 87:42 2.08 2.13 4.62 .690
5 J Faerber Laramie County Community College 12 12 89:55 1.33 1.33 3.50 .724
5 S Schumann Central Wyoming College 12 11 76:45 2.17 2.54 4.25 .662
5 M van Aartsen Northwest College 12 11 75:50 1.50 1.78 5.58 .788
8 J Griffiths Gillette College 11 10 85:55 1.91 2.00 3.55 .650
9 O Henderson Western Nebraska Community College 8 8 87:30 2.13 2.19 5.00 .702
10 E Ahmetaj Trinidad State College 6 5 57:26 3.71 5.82 6.14 .623
10 J Vaurs Central Wyoming College 5 5 44:51 2.00 4.01 2.86 .588
10 E Zubia Western Nebraska Community College 4 4 51:26 .71 1.25 2.14 .750
13 W Garcia Lamar Community College 6 6 77:30 3.00 3.48 3.33 .526
13 C Smith Northwest College 6 5 69:40 .33 0.43 4.50 .931
15 D Arriaza Lamar Community College 4 3 75:00 3.75 4.50 6.25 .625
15 K Odagiri Otero College 4 3 52:30 1.75 3.00 3.25 .650
17 M Fujii Casper College 3 1 60:00 .67 1.00 1.67 .714
17 J Gaensler Gillette College 3 3 75:00 1.67 2.00 1.00 .375
17 T Guzman Western Nebraska Community College 3 3 90:00 2.33 2.33 1.67 .417
20 L Baccigalupo Vega Northeastern Junior College 2 0 15:00 .00 0.00 1.50 1.000
20 Z Hawley Casper College 2 1 57:30 1.00 1.57 1.00 .500
22 M Brondolo Lamar Community College 1 0 25:00 4.00 14.40 1.00 .200
22 J Cabezas Northwest College - - 0:00 - - - -
22 J Morales Central Wyoming College 1 0 10:00 2.00 18.00 1.00 .333