#7 Esteban Tavira () - Western Nebraska Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 54th | 7 | 27th |
| Games started | 11 | 25th | 7 | 14th |
| Goals | 1 | 53rd | 1 | 32nd |
| Assists | 1 | 44th | 1 | 21st |
| Points | 3 | 61st | 3 | 38th |
| Shots | 20 | 19th | 9 | 31st |
| Shot Pct | .050 | 78th | .111 | 51st |
| Penalty kicks | 0-0 | 235th | 0-0 | 235th |
| Game-winning goals | 0 | 38th | 0 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeast Community College | W, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Apr 3 | at Central Community College-Columbus | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 9 | Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 13 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Northeastern Junior College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 20 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 23 | Central Wyoming College | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Apr 28 | at Casper College | L, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 30 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | Trinidad State Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 7 | Casper College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 11 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 15 | at Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| May | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |





























































