#5 Paul Nitsch (D) - Otero Junior College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 10 | 64th |
| Games started | 17 | 19th | 10 | 33rd |
| Goals | 1 | 80th | 0 | 105th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 2 | 105th | 0 | 231st |
| Shots | 8 | 90th | 4 | 111th |
| Shot Pct | .125 | 76th | .000 | 93rd |
| Penalty kicks | 0-0 | 190th | 0-0 | 190th |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .06 | .00 | .12 | .47 | .125 | .24 | .500 |
| Conference | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| Away | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| October | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




















