Northwest College at Northeast Community College September 14, 2019
Box Score
Northwest College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ryan Bevins - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Arthur Lopes | 0 | 0 | 0 | 0 | 0 |
| 1 - Junwon Kim | 0 | 0 | 0 | 0 | 54 |
| 2 - Gage Magone - f | 1 | 1 | 0 | 1 | 32 |
| 3 - Marco Carrenho - Yellow card 43:04 | 0 | 0 | 0 | 0 | 45 |
| 4 - Emmanuel Garcia - d | 1 | 1 | 0 | 0 | 45 |
| 5 - Ryan Silva de Almeida - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Brandon Allen - c | 0 | 0 | 0 | 0 | 21 |
| 7 - Tumekie Blackwood | 0 | 0 | 0 | 0 | 58 |
| 8 - Pedro Gallardo | 2 | 1 | 0 | 0 | 69 |
| 10 - Alejandro Fernandes | 3 | 2 | 0 | 0 | 69 |
| 11 - Brayan Castro - c | 0 | 0 | 0 | 0 | 21 |
| 12 - Taisei Goto - f | 0 | 0 | 0 | 0 | 36 |
| 13 - Payton Cochran - d | 1 | 1 | 0 | 0 | 21 |
| 16 - Ryoto Nakamura | 3 | 0 | 0 | 0 | 69 |
| 17 - Morgan Dowling - c | 0 | 0 | 0 | 0 | 21 |
| 21 - Haruki Yamazaki | 1 | 1 | 1 | 0 | 69 |
| 22 - Samuel Henrique | 2 | 1 | 0 | 0 | 61 |
| 23 - Sawyer Sweckard - f | 0 | 0 | 0 | 0 | 29 |
| 24 - Chase Hains - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mateo Keep - d | 0 | 0 | 0 | 0 | 82 |
| 3 - Manuel Jimenez - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Ricky Guel - mf | 1 | 1 | 0 | 0 | 13 |
| 5 - Breno Neves - d | 0 | 0 | 0 | 0 | 35 |
| 6 - Victor Vechi - d | 0 | 0 | 0 | 0 | 73 |
| 7 - Andrei Soares - mf | 0 | 0 | 0 | 0 | 43 |
| 8 - Ricardo Goldner | 3 | 1 | 0 | 0 | 71 |
| 9 - Rocky Guevara - mf | 1 | 1 | 0 | 0 | 79 |
| 10 - Felipe Santos - f | 1 | 1 | 0 | 0 | 90 |
| 11 - Federico Anzoletti - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Jared Hammerlun - d | 2 | 1 | 0 | 0 | 67 |
| 14 - Joseph Ramirez | 1 | 1 | 0 | 0 | 53 |
| 16 - Javier Rivas | 0 | 0 | 0 | 0 | 21 |
| 19 - Gabriel Pires | 0 | 0 | 0 | 0 | 2 |
| 20 - Alex Wilcock | 2 | 1 | 0 | 0 | 16 |
| 21 - Bryan Paz | 0 | 0 | 0 | 0 | 3 |
| 27 - Juan Gallegos | 0 | 0 | 0 | 0 | 59 |
| 50 - Jorge Trejo - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Bevins (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Jorge Trejo (L, 0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
2nd
|
51:46 | Haruki Yamazaki (1) (Gage Magone) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
43:04 | Yellow card - Marco Carrenho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 9 | 5 | 14 |
| Northeast Community College | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 2 | 7 |
| Northeast Community College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 2 | 5 |
| Northeast Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 0 | 1 |
| Northeast Community College | 4 | 3 | 7 |
| Date/Time: | September 14, 2019 - 1:00 PM |
|---|---|
| Location: | Norfolk, Neb. |
| Stadium: | Memorial Field |
| Game Length: | 2:12 |
| Attendance: | 50 |
| Timekeeper: | Geordan Risor |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Ryan Bevins at goalie for Northwest College. | ||
| 0:00 | Jorge Trejo at goalie for Northeast Community. | ||
| Foul on Northeast Community. | |||
| 2:06 | Shot by Northwest College Emmanuel Garcia, Save (by goalie) Jorge Trejo. | ||
| 2:34 | Shot by Northwest College Gage Magone, Save (by goalie) Jorge Trejo. | ||
| 8:53 | Shot by Northwest College Payton Cochran, Save (by goalie) Jorge Trejo. | ||
| 10:40 | Substitution!Northeast Community substitution: Ricardo Goldner for Andrei Soares. | ||
| 10:40 | Substitution!Northeast Community substitution: Joseph Ramirez for Breno Neves. | ||
| 10:40 | For Northeast Community: #2 Mateo Keep, #3 Manuel Jimenez, #6 Victor Vechi, #8 Ricardo Goldner, #9 Rocky Guevara, #10 Felipe Santos, #11 Federico Anzoletti, #13 Jared Hammerlun, #14 Joseph Ramirez, #27 Juan Gallegos, #50 Jorge Trejo. | ||
| 14:50 | Shot by Northeast Community Ricardo Goldner, Save (by goalie) Ryan Bevins. | ||
| 18:29 | Shot by Northeast Community Joseph Ramirez, Save (by goalie) Ryan Bevins. | ||
| 19:17 | Shot by Northeast Community Felipe Santos, Save (by goalie) Ryan Bevins. | ||
| 19:21 | Shot by Northeast Community Jared Hammerlun, Hit Crossbar. | ||
| 21:03 | Substitution!Northeast Community substitution: Alex Wilcock for Jared Hammerlun. | ||
| 21:03 | For Northwest College: #1 Junwon Kim, #4 Emmanuel Garcia, #5 Ryan Silva de Almeid, #7 Tumekie Blackwood, #8 Pedro Gallardo, #10 Alejandro Fernandes, #16 Ryoto Nakamura, #21 Haruki Yamazaki, #22 Samuel Henrique, #24 Chase Hains, #00 Ryan Bevins. | ||
| 23:40 | Shot by Northeast Community Rocky Guevara, Save (by goalie) Ryan Bevins. | ||
| 23:49 | Shot by Northwest College Ryoto Nakamura, High. | ||
| 24:05 | Corner kick by Northwest College Emmanuel Garcia [24:05]. | ||
| 24:40 | Shot by Northwest College Pedro Gallardo, Save (by goalie) Jorge Trejo. | ||
| Foul on Northwest College. | |||
| 26:42 | Corner kick by Northeast Community Rocky Guevara [26:42]. | ||
| Foul on Northeast Community. | |||
| 29:39 | Shot by Northeast Community Alex Wilcock, Save (by goalie) Ryan Bevins. | ||
| 34:04 | Substitution!Northwest College substitution: Marco Carrenho for Emmanuel Garcia. | ||
| 35:03 | Shot by Northwest College Samuel Henrique, Save (by goalie) Jorge Trejo. | ||
| 36:29 | Corner kick by Northwest College Marco Carrenho [36:29]. | ||
| 36:59 | Substitution!Northeast Community substitution: Felipe Santos for Alex Wilcock. | ||
| 36:59 | Substitution!Northeast Community substitution: Jared Hammerlun for Ricky Guel. | ||
| 36:59 | Substitution!Northeast Community substitution: Juan Gallegos for Breno Neves. | ||
| 37:50 | Substitution!Northeast Community substitution: Gabriel Pires for Andrei Soares. | ||
| 39:38 | Shot by Northwest College Alejandro Fernandes, Save (by goalie) Jorge Trejo. | ||
| 39:53 | Substitution!Northeast Community substitution: Bryan Paz for Gabriel Pires. | ||
| 40:38 | Shot by Northwest College Alejandro Fernandes, Save (by goalie) Jorge Trejo. | ||
| Foul on Northeast Community. | |||
| 41:48 | Shot by Northwest College Pedro Gallardo, High. | ||
| 42:28 | Substitution!Northeast Community substitution: Ricky Guel for Bryan Paz. | ||
| 43:04 | Yellow card on Northwest College Marco Carrenho. | ||
| 43:04 | Substitution!Northwest College substitution: Emmanuel Garcia for Marco Carrenho. | ||
| 43:10 | Shot by Northeast Community Ricardo Goldner, Blocked. | ||
| 43:24 | Shot by Northeast Community Ricardo Goldner, Wide. | ||
| Foul on Northeast Community. | |||
| 45:00 | Corner kick by Northwest College Emmanuel Garcia [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest College: #1 Junwon Kim, #4 Emmanuel Garcia, #5 Ryan Silva de Almeid, #7 Tumekie Blackwood, #8 Pedro Gallardo, #10 Alejandro Fernandes, #16 Ryoto Nakamura, #21 Haruki Yamazaki, #22 Samuel Henrique, #24 Chase Hains, #00 Ryan Bevins. | ||
| 45:00 | For Northeast Community: #3 Manuel Jimenez, #5 Breno Neves, #6 Victor Vechi, #7 Andrei Soares, #9 Rocky Guevara, #10 Felipe Santos, #11 Federico Anzoletti, #13 Jared Hammerlun, #14 Joseph Ramirez, #27 Juan Gallegos, #50 Jorge Trejo. | ||
| 47:01 | Shot by Northeast Community Jared Hammerlun, Save (by goalie) Ryan Bevins. | ||
| 49:56 | Corner kick by Northeast Community Rocky Guevara [49:56]. | ||
| 51:46 | Goal!GOAL by Northwest College Haruki Yamazaki (FIRST GOAL), Assist by Gage Magone, goal number 1 for season. * ( 1 - 0 ) |
||
| 52:47 | Substitution!Northeast Community substitution: Mateo Keep for Juan Gallegos. | ||
| 53:37 | Substitution!Northeast Community substitution: Javier Rivas for Andrei Soares. | ||
| 53:37 | Substitution!Northeast Community substitution: Ricardo Goldner for Breno Neves. | ||
| 54:29 | Shot by Northwest College Samuel Henrique, Wide. | ||
| 54:29 | For Northwest College: #1 Junwon Kim, #2 Gage Magone, #3 Marco Carrenho, #5 Ryan Silva de Almeid, #8 Pedro Gallardo, #10 Alejandro Fernandes, #16 Ryoto Nakamura, #21 Haruki Yamazaki, #22 Samuel Henrique, #24 Chase Hains, #00 Ryan Bevins. | ||
| 62:39 | Offside against Northeast Community. | ||
| 63:23 | Substitution!Northeast Community substitution: Manuel Jimenez for Joseph Ramirez. | ||
| 63:23 | Corner kick by Northwest College Ryoto Nakamura [63:23]. | ||
| Foul on Northeast Community. | |||
| 63:49 | Shot by Northwest College Alejandro Fernandes, Hit Crossbar. | ||
| 65:42 | Substitution!Northwest College substitution: Tumekie Blackwood for Gage Magone. | ||
| 66:21 | Substitution!Northeast Community substitution: Andrei Soares for Javier Rivas. | ||
| 66:21 | Substitution!Northeast Community substitution: Breno Neves for Rocky Guevara. | ||
| 67:28 | Shot by Northeast Community Ricky Guel, Save (by goalie) Ryan Bevins. | ||
| 68:40 | Shot by Northwest College Ryoto Nakamura, Wide. | ||
| 69:21 | Corner kick by Northwest College Marco Carrenho [69:21]. | ||
| Foul on Northeast Community. | |||
| Foul on Northeast Community. | |||
| 71:56 | Substitution!Northeast Community substitution: Jared Hammerlun for Ricky Guel. | ||
| 72:46 | Substitution!Northeast Community substitution: Juan Gallegos for Victor Vechi. | ||
| 74:49 | Shot by Northeast Community Alex Wilcock, High. | ||
| 74:54 | Substitution!Northwest College substitution: Taisei Goto for Junwon Kim. | ||
| 75:46 | Offside against Northeast Community. | ||
| 77:19 | Substitution!Northeast Community substitution: Rocky Guevara for Victor Vechi. | ||
| 77:36 | Corner kick by Northeast Community Felipe Santos [77:36]. | ||
| 82:00 | Substitution!Northeast Community substitution: Javier Rivas for Breno Neves. | ||
| 82:00 | Substitution!Northwest College substitution: Sawyer Sweckard for Samuel Henrique. | ||
| 82:51 | Shot by Northwest College Ryoto Nakamura, High. | ||
| 83:24 | Substitution!Northeast Community substitution: Ricardo Goldner for Jared Hammerlun. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






















