Snow College at Laramie County Community College August 23, 2019
Box Score
Snow College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 34:00 - Yellow card 40:00 - Yellow card 69:00 - Yellow card 88:00 | 10 | 3 | 1 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tanner Riedel - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Noe Ortiz-Pena | 1 | 1 | 0 | 0 | 0 |
| 4 - Parker Longbottom - Yellow card 36:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Cameron Broadhurst - d | 3 | 1 | 0 | 0 | 0 |
| 6 - Imourana Naite - m/d | 0 | 0 | 0 | 0 | 0 |
| 10 - Omar Castruita - m | 7 | 2 | 2 | 0 | 0 |
| 11 - Abe Lopez - f/m - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Nathan Stitt - m | 1 | 1 | 0 | 2 | 0 |
| 14 - Bryan Vazquez | 3 | 1 | 0 | 0 | 0 |
| 15 - Dayton Crocker | 0 | 0 | 0 | 0 | 0 |
| 17 - Matt Wren | 1 | 1 | 0 | 0 | 0 |
| 18 - Sagar Bhattarai | 1 | 0 | 0 | 0 | 0 |
| 19 - Alexis Flores - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlos Vargas | 2 | 1 | 0 | 1 | 0 |
| 21 - Chayce Willett - d - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Eric Thompson - m/d | 1 | 1 | 0 | 0 | 0 |
| 23 - Christian Corniel - d | 1 | 0 | 0 | 0 | 0 |
| 25 - Noah Espino-Kennedy - d - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Manny Tapia | 0 | 0 | 0 | 0 | 0 |
| 29 - Jonathan Jimenez-Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tanner Riedel | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
24:00 | Team | 1 - 0 |
|
Laramie County Community College
2nd
|
51:00 | Omar Castruita (Nathan Stitt & Carlos Vargas) | 1 - 1 |
|
Laramie County Community College
2nd
|
84:00 | Omar Castruita (Nathan Stitt) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
1st
|
34:00 | Yellow card - Team |
|
Laramie County Community College
1st
|
36:00 | Yellow card - Parker Longbottom |
|
Laramie County Community College
1st
|
40:00 | Yellow card - Team |
|
Laramie County Community College
2nd
|
55:00 | Yellow card - Abe Lopez |
|
Laramie County Community College
2nd
|
59:00 | Yellow card - Noah Espino-Kennedy |
|
Laramie County Community College
2nd
|
67:00 | Yellow card - Team |
|
Laramie County Community College
2nd
|
69:00 | Yellow card - Team |
|
Laramie County Community College
2nd
|
88:00 | Yellow card - Team |
|
Laramie County Community College
2nd
|
88:00 | Yellow card - Chayce Willett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 5 | 5 | 10 |
| Laramie County Community College | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 6 | 1 | 7 |
| Laramie County Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 2 | 4 | 6 |
| Laramie County Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Snow College | 4 | 8 | 12 |
| Laramie County Community College | 5 | 9 | 14 |
| Date/Time: | August 23, 2019 - 1:30 PM |
|---|---|
| Location: | Cheyenne, WY |
| Stadium: | LCCC Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Jose Arenas |






















